Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 02/19/08 | HOOD | W | 21-4 | 1- 0- 0 | 1- 0- 0 | 78 | Pat Simpson (1-0) | St. Mary's City, Md. | ||
| * | 02/23/08 | at Villa Julie | 10-13 | L | 1- 1- 0 | 1- 1- 0 | 250 | Pat Simpson (1-1) | Owings Mills, Md. | ||
| ! | 02/27/08 | vs Neumann | W | 20-1 | 2- 1- 0 | 1- 1- 0 | 50 | Pat Simpson (2-1) | Annapolis, Md. | ||
| 03/01/08 | at Dickinson | 9-11 | L | 2- 2- 0 | 1- 1- 0 | 120 | Pat Simpson (2-2) | Carlisle, Pa. | |||
| 03/08/08 | #10 ROANOKE | 6-14 | L | 2- 3- 0 | 1- 1- 0 | 210 | Pat Simpson (2-3) | St. Mary's City, Md. | |||
| @ | 03/12/08 | vs Swarthmore | 6-9 | L | 2- 4- 0 | 1- 1- 0 | 36 | JJ Strombosky (0-1) | Sanford, Fla. | ||
| 03/15/08 | at Messiah | 8-16 | L | 2- 5- 0 | 1- 1- 0 | 25 | JJ Strombosky (0-2) | Grantham, Pa. | |||
| * | 03/19/08 | MARYMOUNT (VA.) | W | 15-6 | 3- 5- 0 | 2- 1- 0 | 78 | JJ Strombosky (1-2) | St. Mary's City, Md. | ||
| 03/22/08 | CHRIS. NEWPORT | W | 12-5 | 4- 5- 0 | 2- 1- 0 | 89 | JJ Strombosky (2-2) | St. Mary's City, Md. | |||
| * | 03/26/08 | MARY WASHINGTON | W | 14-4 | 5- 5- 0 | 3- 1- 0 | 127 | JJ Strombosky (3-2) | St. Mary's City, Md. | ||
| * | 03/29/08 | at York (Pa.) | W | 10-6 | 6- 5- 0 | 4- 1- 0 | 200 | JJ Strombosky (4-2) | York, Pa. | ||
| * | 04/05/08 | WESLEY | W | 9-5 | 7- 5- 0 | 5- 1- 0 | 245 | JJ Strombosky (5-2) | St. Mary's City, Md. | ||
| * | 04/11/08 | at #1 Salisbury | 4-23 | L | 7- 6- 0 | 5- 2- 0 | 1196 | JJ Strombosky (5-3) | Salisbury, Md. | ||
| # | 04/14/08 | MARY WASHINGTON | 4-7 | L | 7- 7- 0 | 5- 2- 0 | 148 | JJ Strombosky (5-4) | St. Mary's City, Md. | ||
| 04/25/08 | at #7 Cabrini | 10-20 | L | 7- 8- 0 | 5- 2- 0 | 450 | JJ Strombosky (5-5) | Radnor, Pa. |
| !Game played at Broadneck HS (Annapolis, Md.) |
| @Game played in Florida |
| #CAC Quarterfinals (St. Mary's City, Md.) |
| Team Record | W-L-T |
| Overall | 7-8-0 |
| Conference | 5-2-0 |
| Home | 5-2-0 |
| Away | 1-5-0 |
| Neutral | 1-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 3302 | 220 |
| Home | 7 | 975 | 139 |
| Away | 6 | 2241 | 374 |
| Neutral | 2 | 86 | 43 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/19/08 | HOOD | 21-4 | 21/4 | 14/3 | 53/14 | 37/10 | 47/23 | 23/29 | 26/3 | 11-11/13-29 | 3-2.0/3-2.0 |
| 02/23/08 | at Villa Julie | 10-13 | 10/13 | 5/6 | 34/39 | 22/24 | 37/36 | 24/23 | 16/10 | 19-20/27-31 | 3-3.0/9-8.0 |
| 02/27/08 | vs Neumann | 20-1 | 20/1 | 7/0 | 61/9 | 40/5 | 36/16 | 19/29 | 18/7 | 6-10/5-22 | 1-1.0/5-4.0 |
| 03/01/08 | at Dickinson | 9-11 | 9/11 | 5/2 | 33/25 | 24/16 | 22/25 | 14/12 | 16/8 | 14-17/21-25 | 4-3.0/6-4.5 |
| 03/08/08 | ROANOKE | 6-14 | 6/14 | 5/9 | 29/43 | 15/24 | 31/41 | 32/35 | 10/14 | 17-25/20-23 | 4-3.5/4-3.0 |
| 03/12/08 | vs Swarthmore | 6-9 | 6/9 | 4/4 | 31/28 | 17/20 | 25/26 | 16/16 | 12/7 | 16-20/19-21 | 2-2.0/6-4.5 |
| 03/15/08 | at Messiah | 8-16 | 8/16 | 2/3 | 33/37 | 16/26 | 13/24 | 0/0 | 13/14 | 11-15/18-20 | 6-4.0/4-4.0 |
| 03/19/08 | MARYMOUNT (VA.) | 15-6 | 15/6 | 6/2 | 45/26 | 23/16 | 48/21 | 30/25 | 21/2 | 14-17/15-26 | 7-5.5/5-4.0 |
| 03/22/08 | CHRIS. NEWPORT | 12-5 | 12/5 | 8/1 | 45/22 | 20/14 | 33/17 | 20/12 | 17/4 | 16-18/13-17 | 5-4.5/6-4.5 |
| 03/26/08 | MARY WASHINGTON | 14-4 | 14/4 | 10/3 | 33/22 | 24/12 | 34/21 | 29/26 | 15/7 | 13-18/14-19 | 3-3.0/3-3.0 |
| 03/29/08 | at York (Pa.) | 10-6 | 10/6 | 5/3 | 24/38 | 21/23 | 36/30 | 30/23 | 16/4 | 23-27/22-24 | 3-3.5/5-4.0 |
| 04/05/08 | WESLEY | 9-5 | 9/5 | 6/3 | 43/19 | 28/12 | 34/17 | 27/35 | 15/3 | 18-24/19-31 | 4-2.5/4-4.0 |
| 04/11/08 | at Salisbury | 4-23 | 4/23 | 1/8 | 27/52 | 12/37 | 25/40 | 33/15 | 17/13 | 21-25/29-30 | 5-4.5/5-4.0 |
| 04/14/08 | MARY WASHINGTON | 4-7 | 4/7 | 4/1 | 37/29 | 24/15 | 26/26 | 27/25 | 13/2 | 12-18/20-29 | 1-0.5/7-4.0 |
| 04/25/08 | at Cabrini | 10-20 | 10/20 | 4/5 | 31/46 | 24/37 | 30/44 | 24/18 | 15/17 | 13-16/22-25 | 4-3.0/9-6.5 |
| Totals | 158-144 | 158/144 | 86/53 | 559/449 | 347/291 | 477/407 | 348/323 | 240/115 | 224-281/277-372 | 55-45.5/81-64.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| St. Mary's (Md.) - TEAM GAME HIGHS |
| POINTS | 35 | vs Hood (02/19/08) | ||
| 27 | vs Neumann (02/27/08) | |||
| GOALS | 21 | vs Hood (02/19/08) | ||
| 20 | vs Neumann (02/27/08) | |||
| ASSISTS | 14 | vs Hood (02/19/08) | ||
| 10 | vs Mary Washington (03/26/08) | |||
| SHOTS | 61 | vs Neumann (02/27/08) | ||
| 53 | vs Hood (02/19/08) | |||
| SHOTS ON GOAL | 40 | vs Neumann (02/27/08) | ||
| 37 | vs Hood (02/19/08) | |||
| SAVES | 17 | at Cabrini (04/25/08) | ||
| 17 | at York (Pa.) (03/29/08) | |||
| GROUND BALLS | 48 | vs Marymount (Va.) (03/19/08) | ||
| 47 | vs Hood (02/19/08) | |||
| TURNOVERS | 33 | at Salisbury (04/11/08) | ||
| 32 | vs Roanoke (03/08/08) | |||
| CAUSED TURNOVERS | 35 | vs Wesley (04/05/08) | ||
| 35 | vs Roanoke (03/08/08) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Salisbury (04/11/08) | ||
| 25 | at Cabrini (04/25/08) | |||
| GOALS | 23 | at Salisbury (04/11/08) | ||
| 20 | at Cabrini (04/25/08) | |||
| ASSISTS | 9 | vs Roanoke (03/08/08) | ||
| 8 | at Salisbury (04/11/08) | |||
| SHOTS | 52 | at Salisbury (04/11/08) | ||
| 46 | at Cabrini (04/25/08) | |||
| SHOTS ON GOAL | 37 | at Cabrini (04/25/08) | ||
| 37 | at Salisbury (04/11/08) | |||
| SAVES | 20 | vs Mary Washington (04/14/08) | ||
| 20 | vs Neumann (02/27/08) | |||
| GROUND BALLS | 44 | at Cabrini (04/25/08) | ||
| 41 | vs Roanoke (03/08/08) | |||
| TURNOVERS | 35 | vs Wesley (04/05/08) | ||
| 35 | vs Roanoke (03/08/08) | |||
| CAUSED TURNOVERS | 33 | at Salisbury (04/11/08) | ||
| 32 | vs Roanoke (03/08/08) |
| St. Mary's (Md.) - GAME LOWS |
| POINTS | 5 | at Salisbury (04/11/08) | ||
| 8 | vs Mary Washington (04/14/08) | |||
| GOALS | 4 | at Salisbury (04/11/08) | ||
| 4 | vs Mary Washington (04/14/08) | |||
| ASSISTS | 1 | at Salisbury (04/11/08) | ||
| 2 | at Messiah (03/15/08) | |||
| SHOTS | 24 | at York (Pa.) (03/29/08) | ||
| 27 | at Salisbury (04/11/08) | |||
| SHOTS ON GOAL | 12 | at Salisbury (04/11/08) | ||
| 15 | vs Roanoke (03/08/08) | |||
| SAVES | 4 | vs Neumann (02/27/08) | ||
| 5 | at Dickinson (03/01/08) | |||
| GROUND BALLS | 13 | at Messiah (03/15/08) | ||
| 22 | at Dickinson (03/01/08) | |||
| TURNOVERS | 0 | at Messiah (03/15/08) | ||
| 14 | at Dickinson (03/01/08) | |||
| CAUSED TURNOVERS | 0 | at Messiah (03/15/08) | ||
| 12 | at Dickinson (03/01/08) | |||
| 12 | vs Chris. Newport (03/22/08) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Neumann (02/27/08) | ||
| 6 | vs Chris. Newport (03/22/08) | |||
| GOALS | 1 | vs Neumann (02/27/08) | ||
| 4 | vs Hood (02/19/08) | |||
| 4 | vs Mary Washington (03/26/08) | |||
| ASSISTS | 0 | vs Neumann (02/27/08) | ||
| 1 | vs Chris. Newport (03/22/08) | |||
| 1 | vs Mary Washington (04/14/08) | |||
| SHOTS | 9 | vs Neumann (02/27/08) | ||
| 14 | vs Hood (02/19/08) | |||
| SHOTS ON GOAL | 5 | vs Neumann (02/27/08) | ||
| 10 | vs Hood (02/19/08) | |||
| SAVES | 8 | at Messiah (03/15/08) | ||
| 8 | vs Marymount (Va.) (03/19/08) | |||
| 8 | vs Chris. Newport (03/22/08) | |||
| 8 | at Salisbury (04/11/08) | |||
| GROUND BALLS | 16 | vs Neumann (02/27/08) | ||
| 17 | vs Chris. Newport (03/22/08) | |||
| 17 | vs Wesley (04/05/08) | |||
| TURNOVERS | 0 | at Messiah (03/15/08) | ||
| 12 | at Dickinson (03/01/08) | |||
| 12 | vs Chris. Newport (03/22/08) | |||
| CAUSED TURNOVERS | 0 | at Messiah (03/15/08) | ||
| 14 | at Dickinson (03/01/08) |
Player High/Low Analysis |
| St. Mary's (Md.) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Dennis Rosson vs Chris. Newport (03/22/08) | |||
| 7 | Ryan Alexander at Dickinson (03/01/08) | ||||
| 7 | Dennis Rosson vs Hood (02/19/08) | ||||
| 7 | John Oliver vs Hood (02/19/08) | ||||
| GOALS.............. | 6 | Dennis Rosson vs Chris. Newport (03/22/08) | |||
| 5 | Ryan Alexander at Dickinson (03/01/08) | ||||
| ASSISTS............ | 5 | John Oliver vs Hood (02/19/08) | |||
| 3 | Ryan Alexander vs Mary Washington (03/26/08) | ||||
| 3 | Josh Hostetler vs Chris. Newport (03/22/08) | ||||
| 3 | Dennis Rosson vs Hood (02/19/08) | ||||
| SHOTS.............. | 13 | Dennis Rosson vs Chris. Newport (03/22/08) | |||
| 11 | Ryan Alexander at Messiah (03/15/08) | ||||
| SHOTS ON GOAL...... | 9 | Ryan Alexander at Dickinson (03/01/08) | |||
| 8 | Dennis Rosson vs Hood (02/19/08) | ||||
| SAVES.............. | 11 | Pat Simpson at Cabrini (04/25/08) | |||
| 11 | JJ Strombosky vs Swarthmore (03/12/08) | ||||
| 11 | Pat Simpson at Villa Julie (02/23/08) | ||||
| GROUND BALLS....... | 12 | Marc DiPasquale vs Marymount (Va.) (03/19/08) | |||
| 11 | Marc DiPasquale vs Hood (02/19/08) | ||||
| CAUSED TURNOVER.... | 4 | Brian Wallace vs Mary Washington (04/14/08) | |||
| 4 | Brian Wallace at Salisbury (04/11/08) | ||||
| 4 | Brian Wallace vs Roanoke (03/08/08) | ||||
| 4 | Brian Wallace at Villa Julie (02/23/08) |
Game-by-Game Goals-Assists-Points |
1
3
4
6
7
8
9
Opponent
Date
Score
WL
FISCHER,KE
BECRAFT,CH
CHAPMAN,CH
MORIHLATKO
FEATHERSTO
WINDSOR,JO
OLIPHANT,P
HOOD
02/19/08
21-4
W
0-0-0
3-0-3
0-0-0
1-1-2
0-0-0
0-0-0
1-0-1
at Villa Julie
02/23/08
10-13
L
0-0-0
0-0-0
0-0-0
3-0-3
0-0-0
0-0-0
0-0-0
vs Neumann
02/27/08
20-1
W
0-0-0
0-0-0
0-0-0
2-0-2
0-0-0
0-0-0
0-1-1
at Dickinson
03/01/08
9-11
L
0-0-0
1-0-1
DNP
0-0-0
0-0-0
0-0-0
0-0-0
ROANOKE
03/08/08
6-14
L
0-0-0
3-1-4
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
vs Swarthmore
03/12/08
6-9
L
DNP
0-1-1
0-0-0
1-0-1
0-0-0
0-0-0
0-0-0
at Messiah
03/15/08
8-16
L
DNP
1-0-1
DNP
0-0-0
0-0-0
0-0-0
2-0-2
MARYMOUNT (VA.)
03/19/08
15-6
W
DNP
1-0-1
0-0-0
2-0-2
0-0-0
DNP
1-1-2
CHRIS. NEWPORT
03/22/08
12-5
W
DNP
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
MARY WASHINGTON
03/26/08
14-4
W
0-0-0
2-0-2
0-0-0
DNP
0-0-0
0-0-0
1-1-2
at York (Pa.)
03/29/08
10-6
W
0-0-0
1-0-1
0-0-0
DNP
0-0-0
0-0-0
1-1-2
WESLEY
04/05/08
9-5
W
0-0-0
0-0-0
0-0-0
1-0-1
0-0-0
0-0-0
3-0-3
at Salisbury
04/11/08
4-23
L
0-0-0
0-0-0
0-0-0
0-1-1
0-0-0
DNP
0-0-0
MARY WASHINGTON
04/14/08
4-7
L
0-0-0
1-0-1
0-0-0
DNP
0-0-0
DNP
2-1-3
at Cabrini
04/25/08
10-20
L
0-0-0
0-0-0
0-0-0
DNP
0-0-0
0-0-0
2-0-2
10
12
13
14
15
16
17
Opponent
Date
Score
WL
COLLINSON,
MULL,RYAN
SUMMERVILL
LARRIMORE,
ALEXANDER,
HUTWELKER,
KESSLER,MI
HOOD
02/19/08
21-4
W
0-0-0
0-0-0
0-0-0
0-0-0
2-0-2
2-0-2
0-0-0
at Villa Julie
02/23/08
10-13
L
0-0-0
0-0-0
DNP
DNP
0-2-2
0-0-0
DNP
vs Neumann
02/27/08
20-1
W
0-0-0
0-0-0
2-0-2
1-0-1
0-2-2
1-0-1
0-0-0
at Dickinson
03/01/08
9-11
L
0-0-0
0-0-0
1-0-1
0-0-0
5-2-7
0-1-1
DNP
ROANOKE
03/08/08
6-14
L
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
1-0-1
DNP
vs Swarthmore
03/12/08
6-9
L
0-0-0
0-0-0
0-0-0
DNP
1-0-1
1-0-1
0-0-0
at Messiah
03/15/08
8-16
L
DNP
0-0-0
0-0-0
DNP
2-0-2
0-0-0
DNP
MARYMOUNT (VA.)
03/19/08
15-6
W
0-0-0
0-0-0
0-1-1
DNP
3-0-3
0-0-0
DNP
CHRIS. NEWPORT
03/22/08
12-5
W
0-0-0
0-0-0
0-0-0
DNP
0-1-1
2-0-2
DNP
MARY WASHINGTON
03/26/08
14-4
W
0-0-0
0-0-0
1-1-2
DNP
1-3-4
0-1-1
0-0-0
at York (Pa.)
03/29/08
10-6
W
0-0-0
0-0-0
0-0-0
DNP
2-2-4
2-0-2
DNP
WESLEY
04/05/08
9-5
W
0-0-0
0-0-0
1-1-2
DNP
2-0-2
0-0-0
0-0-0
at Salisbury
04/11/08
4-23
L
0-0-0
0-0-0
0-0-0
DNP
DNP
0-0-0
DNP
MARY WASHINGTON
04/14/08
4-7
L
0-0-0
0-0-0
0-0-0
DNP
DNP
0-0-0
DNP
at Cabrini
04/25/08
10-20
L
0-0-0
0-0-0
DNP
DNP
DNP
1-0-1
DNP
18
19
20
21
22
23
24
Opponent
Date
Score
WL
MCCARTHY,C
HOSTETLER,
REITENBACH
BELL,WILL
LACY,CHRIS
BURGDORF,T
STURGEON,C
HOOD
02/19/08
21-4
W
1-0-1
0-2-2
0-1-1
1-0-1
1-0-1
0-0-0
0-0-0
at Villa Julie
02/23/08
10-13
L
0-0-0
0-1-1
DNP
0-0-0
DNP
DNP
DNP
vs Neumann
02/27/08
20-1
W
2-1-3
3-0-3
0-0-0
2-1-3
0-0-0
1-0-1
0-0-0
at Dickinson
03/01/08
9-11
L
DNP
0-0-0
DNP
0-0-0
DNP
DNP
DNP
ROANOKE
03/08/08
6-14
L
0-1-1
0-0-0
DNP
0-0-0
DNP
0-0-0
DNP
vs Swarthmore
03/12/08
6-9
L
0-1-1
0-0-0
DNP
1-1-2
DNP
0-0-0
DNP
at Messiah
03/15/08
8-16
L
DNP
1-1-2
DNP
1-0-1
0-0-0
DNP
DNP
MARYMOUNT (VA.)
03/19/08
15-6
W
0-0-0
3-0-3
DNP
0-0-0
1-0-1
DNP
0-0-0
CHRIS. NEWPORT
03/22/08
12-5
W
0-0-0
2-3-5
DNP
1-0-1
0-0-0
0-1-1
DNP
MARY WASHINGTON
03/26/08
14-4
W
0-0-0
1-1-2
DNP
1-0-1
1-0-1
0-1-1
0-0-0
at York (Pa.)
03/29/08
10-6
W
0-0-0
1-1-2
DNP
0-0-0
0-0-0
DNP
DNP
WESLEY
04/05/08
9-5
W
0-0-0
1-1-2
DNP
0-1-1
0-0-0
DNP
0-0-0
at Salisbury
04/11/08
4-23
L
0-0-0
2-0-2
DNP
0-0-0
0-0-0
1-0-1
0-0-0
MARY WASHINGTON
04/14/08
4-7
L
0-0-0
0-1-1
DNP
0-0-0
0-0-0
0-0-0
DNP
at Cabrini
04/25/08
10-20
L
0-0-0
1-0-1
DNP
0-0-0
0-1-1
0-1-1
DNP
25
26
27
28
29
30
31
Opponent
Date
Score
WL
CARON,BRET
OLIVER,JOH
WALLACE,BR
BURNS,SAM
GLOAD,COLI
GLOVER,JUS
STONE,MATT
HOOD
02/19/08
21-4
W