Overall Team Statistics |
| Overall: 7-8-0 Conf: 5-2-0 Home: 5-2-0 Away: 1-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 158-559 | 144-449 |
|   Goals scored average | 10.53 | 9.60 |
|   Shot pct. | .283 | .321 |
|   Shots on goal-Attempts | 347-559 | 291-449 |
|   SOG pct. | .621 | .648 |
|   Shots/Game | 37.3 | 29.9 |
|   Assists | 86 | 53 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 20-81 | 23-55 |
|   Conversion Percent | .247 | .418 |
| GOAL BREAKDOWN | ||
|   Total Goals | 158 | 144 |
|   Man-up | 20 | 23 |
|   Man-down | 0 | 3 |
|   Unassisted | 72 | 91 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 477 | 407 |
| TURNOVERS | 348 | 323 |
| CAUSED TURNOVERS | 146 | 142 |
| FACEOFFS (W-L) | 240-115 | 115-240 |
|   Faceoff W-L Pct. | .676 | .324 |
| CLEARS | 224-281 | 277-372 |
|   Clear Pct. | .797 | .745 |
| PENALTIES | ||
|   Number | 55 | 81 |
|   Minutes | 45:30 | 64:00 |
| ATTENDANCE | ||
|   Total | 975 | 2241 |
|   Dates/Avg Per Date | 7/139 | 6/374 |
|   Neutral Site #/Avg | 2/43 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 31 | 55 | 37 | 35 | 158 |
| Opponents | 39 | 39 | 32 | 34 | 144 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 34 | 36 | 39 | 38 | 147 |
| Opponents | 48 | 51 | 49 | 41 | 189 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 127 | 168 | 145 | 119 | 559 |
| Opponents | 120 | 110 | 120 | 99 | 449 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 79 | 106 | 86 | 76 | 347 |
| Opponents | 73 | 75 | 71 | 72 | 291 |
Overall Individual Statistics |
| Overall: 7-8-0 Conf: 5-2-0 Home: 5-2-0 Away: 1-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 45 | Dennis Rosson | 14-13 | 29 | 13 | 42 | 69 | .420 | 51 | .739 | 2 | 5 | 0 | 20 | 40 | 2 | 0-0 | .000 | 4-3.5 |
| 15 | Ryan Alexander | 12-4 | 18 | 12 | 30 | 64 | .281 | 38 | .594 | 0 | 3 | 0 | 21 | 17 | 5 | 0-0 | .000 | 0-0.0 |
| 19 | Josh Hostetler | 15-5 | 15 | 11 | 26 | 38 | .395 | 27 | .711 | 1 | 0 | 0 | 16 | 27 | 3 | 0-0 | .000 | 2-1.5 |
| 9 | Pat Oliphant | 15-13 | 13 | 5 | 18 | 44 | .295 | 21 | .477 | 0 | 0 | 0 | 11 | 7 | 0 | 0-0 | .000 | 3-1.5 |
| 26 | John Oliver | 13-2 | 6 | 11 | 17 | 11 | .545 | 11 | 1.000 | 0 | 0 | 0 | 4 | 12 | 1 | 0-0 | .000 | 1-1.0 |
| 3 | Chris Becraft | 15-9 | 13 | 2 | 15 | 54 | .241 | 35 | .648 | 0 | 1 | 0 | 7 | 17 | 2 | 0-0 | .000 | 1-1.0 |
| 16 | Steve Hutwelker | 15-3 | 10 | 2 | 12 | 46 | .217 | 28 | .609 | 1 | 0 | 0 | 28 | 12 | 7 | 0-0 | .000 | 2-1.5 |
| 6 | Chris Morihlatko | 11-1 | 10 | 2 | 12 | 37 | .270 | 26 | .703 | 0 | 3 | 0 | 6 | 11 | 0 | 0-0 | .000 | 2-1.5 |
| 46 | Bobby Cooke | 14-0 | 7 | 4 | 11 | 33 | .212 | 18 | .545 | 1 | 1 | 0 | 8 | 18 | 3 | 1-4 | .250 | 0-0.0 |
| 21 | Will Bell | 15-0 | 7 | 3 | 10 | 23 | .304 | 15 | .652 | 1 | 1 | 0 | 2 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Sam Burns | 13-0 | 8 | 0 | 8 | 19 | .421 | 14 | .737 | 0 | 3 | 0 | 1 | 7 | 0 | 0-0 | .000 | 4-3.0 |
| 13 | Shaun Summerville | 13-0 | 5 | 3 | 8 | 16 | .312 | 7 | .438 | 1 | 0 | 0 | 6 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Chad McCarthy | 13-0 | 3 | 3 | 6 | 21 | .143 | 13 | .619 | 0 | 1 | 0 | 4 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Taylor Burgdorf | 9-0 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 22 | Chris Lacy | 11-2 | 3 | 1 | 4 | 14 | .214 | 7 | .500 | 0 | 0 | 0 | 5 | 12 | 1 | 0-0 | .000 | 2-2.0 |
| 29 | Colin Gload | 14-7 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 0 | 0 | 0 | 33 | 10 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Cole Columbus | 13-0 | 1 | 3 | 4 | 7 | .143 | 4 | .571 | 0 | 1 | 0 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Brian Wallace | 15-7 | 2 | 1 | 3 | 12 | .167 | 9 | .750 | 0 | 0 | 0 | 42 | 3 | 25 | 3-6 | .500 | 1-1.0 |
| 34 | AJ Armstrong | 15-15 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 18 | 14 | 13 | 0-0 | .000 | 4-4.0 |
| 31 | Matt Stone | 9-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Justin Glover | 11-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 18 | 6 | 4 | 10-20 | .500 | 0-0.0 |
| 14 | Jake Larrimore | 4-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Marc DiPasquale | 15-15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 86 | 13 | 1 | 226-325 | .695 | 1-1.0 |
| 20 | Sean Reitenbach | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Reid Featherstone | 15-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 22 | 9 | 7 | 0-0 | .000 | 4-3.5 |
| 39 | Mike Tinari | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Tim Fortner | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 41 | Jeff Flood | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 38 | Drew Barnes | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Brett Caron | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 7 | 5 | 0-0 | .000 | 4-3.5 |
| 17 | Mike Kessler | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Ryan Mull | 15-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 4 | 19 | 0-0 | .000 | 7-5.5 |
| 4 | Chris Chapman | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 50 | Joe Meringolo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Chris Mitchell | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | .000 | 2-2.0 |
| 48 | Bryan Moran | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Pat Simpson | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 40 | Kenny Fritsch | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Mike Ott | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Sam Eckert | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | JJ Strombosky | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Craig Sturgeon | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | John Collinson | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 9 | 0-0 | .000 | 3-2.5 |
| 8 | John Windsor | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 8 | 0-0 | .000 | 2-1.5 |
| 1 | Keith Fischer | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 3-2.5 |
| Total............... | 15 | 158 | 86 | 244 | 559 | .283 | 347 | .621 | 7 | 20 | 0 | 477 | 348 | 146 | 240-355 | .676 | 55-45.5 | |
| Opponents........... | 15 | 144 | 53 | 197 | 449 | .321 | 291 | .648 | 8 | 23 | 3 | 407 | 323 | 142 | 115-355 | .324 | 81-64.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 47 | Pat Simpson | 13-5 | 486:55 | 73 | 9.00 | 73 | .500 | 2 | 3 | 0 | 216 |
| 32 | JJ Strombosky | 11-10 | 413:05 | 71 | 10.31 | 74 | .510 | 5 | 5 | 0 | 233 |
| Total............... | 15 | 900:00 | 144 | 9.60 | 147 | .505 | 7 | 8 | 0 | 449 | |
| Opponents........... | 15 | 900:00 | 158 | 10.53 | 189 | .545 | 8 | 7 | 0 | 559 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 31 | 55 | 37 | 35 | 158 |
| Opponents | 39 | 39 | 32 | 34 | 144 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 127 | 168 | 145 | 119 | 559 |
| Opponents | 120 | 110 | 120 | 99 | 449 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 79 | 106 | 86 | 76 | 347 |
| Opponents | 73 | 75 | 71 | 72 | 291 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| St. Mary's (Md.) | 34 | 36 | 39 | 38 | 147 |
| Opponents | 48 | 51 | 49 | 41 | 189 |
| ATTENDANCE SUMMARY | SMC | OPP |
|   Total | 975 | 2241 |
|   Dates/Avg Per Date | 7/139 | 6/374 |
|   Neutral Site #/Avg | 2/43 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 45 | Dennis Rosson | 14 | 29 | 13 | 42 | 69 |
| 15 | Ryan Alexander | 12 | 18 | 12 | 30 | 64 |
| 19 | Josh Hostetler | 15 | 15 | 11 | 26 | 38 |
| 9 | Pat Oliphant | 15 | 13 | 5 | 18 | 44 |
| 26 | John Oliver | 13 | 6 | 11 | 17 | 11 |
| 3 | Chris Becraft | 15 | 13 | 2 | 15 | 54 |
| 16 | Steve Hutwelker | 15 | 10 | 2 | 12 | 46 |
| 6 | Chris Morihlatko | 11 | 10 | 2 | 12 | 37 |
| 46 | Bobby Cooke | 14 | 7 | 4 | 11 | 33 |
| 21 | Will Bell | 15 | 7 | 3 | 10 | 23 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 45 | Dennis Rosson | 14 | 29 | 13 | 42 | 69 |
| 15 | Ryan Alexander | 12 | 18 | 12 | 30 | 64 |
| 19 | Josh Hostetler | 15 | 15 | 11 | 26 | 38 |
| 3 | Chris Becraft | 15 | 13 | 2 | 15 | 54 |
| 9 | Pat Oliphant | 15 | 13 | 5 | 18 | 44 |
| 6 | Chris Morihlatko | 11 | 10 | 2 | 12 | 37 |
| 16 | Steve Hutwelker | 15 | 10 | 2 | 12 | 46 |
| 28 | Sam Burns | 13 | 8 | 0 | 8 | 19 |
| 46 | Bobby Cooke | 14 | 7 | 4 | 11 | 33 |
| 21 | Will Bell | 15 | 7 | 3 | 10 | 23 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 45 | Dennis Rosson | 14 | 29 | 13 | 42 | 69 |
| 15 | Ryan Alexander | 12 | 18 | 12 | 30 | 64 |
| 26 | John Oliver | 13 | 6 | 11 | 17 | 11 |
| 19 | Josh Hostetler | 15 | 15 | 11 | 26 | 38 |
| 9 | Pat Oliphant | 15 | 13 | 5 | 18 | 44 |
| 46 | Bobby Cooke | 14 | 7 | 4 | 11 | 33 |
| 13 | Shaun Summerville | 13 | 5 | 3 | 8 | 16 |
| 18 | Chad McCarthy | 13 | 3 | 3 | 6 | 21 |
| 34 | AJ Armstrong | 15 | 0 | 3 | 3 | 4 |
| 23 | Taylor Burgdorf | 9 | 2 | 3 | 5 | 5 |
| ## | GROUND BALLS | GP | GB |
| 33 | Marc DiPasquale | 15 | 86 |
| 27 | Brian Wallace | 15 | 42 |
| 29 | Colin Gload | 14 | 33 |
| 12 | Ryan Mull | 15 | 28 |
| 16 | Steve Hutwelker | 15 | 28 |
| 7 | Reid Featherstone | 15 | 22 |
| 15 | Ryan Alexander | 12 | 21 |
| 45 | Dennis Rosson | 14 | 20 |
| 34 | AJ Armstrong | 15 | 18 |
| 30 | Justin Glover | 11 | 18 |
| ## | GAME WINNING GOALS | GP | No. |
| 45 | Dennis Rosson | 14 | 2 |
| 21 | Will Bell | 15 | 1 |
| 13 | Shaun Summerville | 13 | 1 |
| 19 | Josh Hostetler | 15 | 1 |
| 16 | Steve Hutwelker | 15 | 1 |
| 46 | Bobby Cooke | 14 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 45 | Dennis Rosson | 14 | 5 |
| 6 | Chris Morihlatko | 11 | 3 |
| 28 | Sam Burns | 13 | 3 |
| 15 | Ryan Alexander | 12 | 3 |
| 18 | Chad McCarthy | 13 | 1 |
| 46 | Bobby Cooke | 14 | 1 |
| 3 | Chris Becraft |