Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mike Smelkinson | * | 1-5 | 0-2 | 2-2 | 0-0 | 0 | 2 | 4 | 10 | 2 | 0 | 2 | 38 |
| 13 | Alex Franz | * | 2-5 | 1-1 | 6-8 | 0-6 | 6 | 1 | 11 | 2 | 6 | 0 | 4 | 35 |
| 21 | Alex Irmer | * | 9-14 | 0-0 | 2-5 | 4-5 | 9 | 2 | 20 | 2 | 2 | 2 | 2 | 27 |
| 32 | Tyson Lesesne | * | 6-9 | 1-3 | 1-3 | 0-6 | 6 | 1 | 14 | 3 | 7 | 1 | 1 | 38 |
| 45 | Calvin Wise | * | 9-13 | 0-0 | 3-4 | 1-6 | 7 | 2 | 21 | 0 | 2 | 0 | 0 | 37 |
| 24 | Kyle Jarczynski | - | 3-6 | 0-0 | 2-2 | 3-4 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 16 |
| 42 | TJ Jordan | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 3-8 | 18-26 | 9-30 | 39 | 11 | 83 | 19 | 20 | 3 | 10 | 200 | |
| 57.4% | 37.5% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 3-5 | 8-11 | |||||||||||
| 54.5% | 60.0% | 72.7% | ||||||||||||
| 2nd Half: | 13-21 | 0-3 | 10-15 | |||||||||||
| 61.9% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jamarr Johnson | * | 3-5 | 0-0 | 0-1 | 1-3 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 15 |
| 13 | Nyere Miller | * | 7-19 | 6-16 | 0-0 | 0-0 | 0 | 2 | 20 | 2 | 3 | 0 | 5 | 38 |
| 20 | Bobby Edmunds | * | 4-10 | 2-5 | 2-2 | 0-2 | 2 | 2 | 12 | 5 | 3 | 0 | 0 | 34 |
| 24 | Charles Jones | * | 5-15 | 2-6 | 0-0 | 1-3 | 4 | 4 | 12 | 5 | 4 | 0 | 1 | 33 |
| 55 | Matt Sosna | * | 3-8 | 1-2 | 0-0 | 4-4 | 8 | 1 | 7 | 6 | 4 | 0 | 1 | 35 |
| 03 | Tavaris Smith | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 32 | Branden Washington | - | 3-5 | 0-0 | 1-3 | 2-1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 18 |
| 35 | Craig Stewart | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | Jarrell Nelson | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 11-30 | 3-6 | 11-17 | 28 | 20 | 74 | 18 | 17 | 1 | 9 | 200 | |
| 42.3% | 36.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-13 | 3-5 | |||||||||||
| 53.1% | 46.2% | 60.0% | ||||||||||||
| 2nd Half: | 13-39 | 5-17 | 0-1 | |||||||||||
| 33.3% | 29.4% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 47 | 36 | 83 | Record: (19-11) |
| Widener | 43 | 31 | 74 | Record: (23-6) |
|
Officials: Mike Parnell, Ernie Banks, Graig Turner
Technical fouls: St. Mary's (Md.)-None. Widener-None. Attendance: 223 2008 NCAA Division III Second Round - St. Mary's advances to Sweet 16 and will play the winner of Millsaps and Mary Hardin-Baylor on Friday, March 14 at a site to be determined. |
Play-by-Play |
| 19:27 | WU | MISSED LAYUP by Jamarr Johnson | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 19:05 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 18:48 | WU | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:37 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 18:32 | SMC | GOOD! TIP-IN by Alex Irmer | SMC 2 - WU 0 | (SMC by 2) |
| 18:22 | WU | GOOD! 3 PTR by Nyere Miller | WU 3 - SMC 2 | (WU by 1) |
| ASSIST by Bobby Edmunds | ||||
| 18:13 | SMC | TURNOVR by Tyson Lesesne | ||
| 18:02 | WU | GOOD! DUNK by Jamarr Johnson | WU 5 - SMC 2 | (WU by 3) |
| ASSIST by Charles Jones | ||||
| 17:31 | SMC | GOOD! JUMPER by Calvin Wise (in the paint) | WU 5 - SMC 4 | (WU by 1) |
| 17:18 | WU | MISSED 3 PTR by Charles Jones | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 17:10 | WU | TURNOVR by Nyere Miller | ||
| 17:08 | SMC | STEAL by Tyson Lesesne | ||
| 16:59 | SMC | GOOD! LAYUP by Alex Irmer | SMC 6 - WU 5 | (SMC by 1) |
| 16:29 | WU | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 16:20 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | WU | GOOD! JUMPER by Charles Jones | WU 7 - SMC 6 | (WU by 1) |
| 16:01 | WU | GOOD! JUMPER by Bobby Edmunds | WU 9 - SMC 6 | (WU by 3) |
| 15:43 | SMC | TURNOVR by Tyson Lesesne | ||
| 15:43 | WU | STEAL by Nyere Miller | ||
| 15:43 | WU | FOUL by Jamarr Johnson (1) | ||
| 15:43 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | SMC | GOOD! FT SHOT by Calvin Wise | WU 9 - SMC 7 | (WU by 2) |
| 15:19 | WU | MISSED JUMPER by Bobby Edmunds | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 15:12 | SMC | MISSED LAYUP by Mike Smelkinson | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 15:07 | SMC | GOOD! TIP-IN by Kyle Jarczynski | WU 9 - SMC 9 | Tied |
| 14:56 | WU | GOOD! 3 PTR by Nyere Miller | WU 12 - SMC 9 | (WU by 3) |
| ASSIST by Charles Jones | ||||
| 14:43 | SMC | GOOD! JUMPER by Alex Irmer | WU 12 - SMC 11 | (WU by 1) |
| ASSIST by Alex Franz | ||||
| 14:34 | WU | GOOD! 3 PTR by Nyere Miller | WU 15 - SMC 11 | (WU by 4) |
| 14:19 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Charles Jones | ||||
| 14:10 | WU | TURNOVR by Charles Jones | ||
| 14:09 | SMC | STEAL by Mike Smelkinson | ||
| 14:06 | SMC | GOOD! LAYUP by Tyson Lesesne (fastbreak) | WU 15 - SMC 13 | (WU by 2) |
| ASSIST by Mike Smelkinson | ||||
| 13:47 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 13:39 | WU | FOUL by Jamarr Johnson (2) | ||
| 13:39 | SMC | MISSED FT SHOT by Tyson Lesesne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | SMC | GOOD! FT SHOT by Tyson Lesesne | WU 15 - SMC 14 | (WU by 1) |
| 13:08 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 13:02 | SMC | TURNOVR by Tyson Lesesne | ||
| 12:59 | WU | GOOD! JUMPER by Jarrell Nelson | WU 17 - SMC 14 | (WU by 3) |
| 12:36 | SMC | GOOD! 3 PTR by TJ Jordan | WU 17 - SMC 17 | Tied |
| ASSIST by Mike Smelkinson | ||||
| 12:17 | WU | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (OFF) by Branden Washington | ||||
| 12:04 | WU | TURNOVR by Bobby Edmunds | ||
| 12:02 | SMC | STEAL by Mike Smelkinson | ||
| 11:59 | WU | FOUL by Branden Washington (1) | ||
| 11:49 | SMC | GOOD! 3 PTR by Alex Franz | SMC 20 - WU 17 | (SMC by 3) |
| ASSIST by TJ Jordan | ||||
| 11:29 | WU | MISSED LAYUP by Tavaris Smith | ||
| 11:29 | SMC | BLOCK by Alex Irmer | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 11:24 | WU | GOOD! JUMPER by Jarrell Nelson (in the paint) | SMC 20 - WU 19 | (SMC by 1) |
| 11:19 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 11:14 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 11:04 | WU | GOOD! JUMPER by Jarrell Nelson (in the paint) | WU 21 - SMC 20 | (WU by 1) |
| ASSIST by Matt Sosna | ||||
| 10:54 | SMC | GOOD! LAYUP by Calvin Wise (fastbreak) | SMC 22 - WU 21 | (SMC by 1) |
| ASSIST by Mike Smelkinson | ||||
| 10:48 | SMC | FOUL by TJ Jordan (1) | ||
| 10:45 | WU | TURNOVR by Jarrell Nelson | ||
| 10:44 | SMC | STEAL by Alex Franz | ||
| 10:30 | WU | FOUL by Charles Jones (1) | ||
| 10:30 | SMC | GOOD! FT SHOT by TJ Jordan | SMC 23 - WU 21 | (SMC by 2) |
| 10:30 | SMC | GOOD! FT SHOT by TJ Jordan | SMC 24 - WU 21 | (SMC by 3) |
| 10:10 | WU | MISSED 3 PTR by Tavaris Smith | ||
| REBOUND (OFF) by Branden Washington | ||||
| 10:03 | WU | GOOD! TIP-IN by Branden Washington | SMC 24 - WU 23 | (SMC by 1) |
| 09:55 | WU | FOUL by Tavaris Smith (1) | ||
| 09:55 | SMC | GOOD! FT SHOT by Calvin Wise | SMC 25 - WU 23 | (SMC by 2) |
| 09:55 | SMC | GOOD! FT SHOT by Calvin Wise | SMC 26 - WU 23 | (SMC by 3) |
| 09:37 | WU | GOOD! LAYUP by Branden Washington | SMC 26 - WU 25 | (SMC by 1) |
| 09:37 | SMC | FOUL by Calvin Wise (1) | ||
| 09:37 | WU | GOOD! FT SHOT by Branden Washington | WU 26 - SMC 26 | Tied |
| 09:27 | SMC | GOOD! JUMPER by Kyle Jarczynski (in the paint) | SMC 28 - WU 26 | (SMC by 2) |
| ASSIST by Mike Smelkinson | ||||
| 09:18 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | WU | TURNOVR by Matt Sosna | ||
| 09:04 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| 09:04 | WU | BLOCK by Branden Washington | ||
| REBOUND (DEF) by Charles Jones | ||||
| 08:59 | WU | TURNOVR by Charles Jones | ||
| 08:48 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by Charles Jones | ||||
| 08:34 | WU | MISSED LAYUP by Branden Washington | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 08:27 | SMC | GOOD! LAYUP by Calvin Wise (fastbreak) | SMC 30 - WU 26 | (SMC by 4) |
| ASSIST by Mike Smelkinson | ||||
| 08:08 | WU | GOOD! LAYUP by Craig Stewart | SMC 30 - WU 28 | (SMC by 2) |
| 07:49 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 33 - WU 28 | (SMC by 5) |
| 07:28 | WU | TURNOVR by Branden Washington | ||
| 07:27 | SMC | STEAL by Alex Franz | ||
| 07:24 | SMC | GOOD! JUMPER by Mike Smelkinson (fastbreak in the paint) | SMC 35 - WU 28 | (SMC by 7) |
| 07:21 | WU | TIMEOUT TEAM | ||
| 07:09 | WU | TURNOVR by Matt Sosna | ||
| 07:09 | WU | FOUL by Matt Sosna (1) | ||
| 07:01 | SMC | GOOD! DUNK by Alex Irmer (fastbreak) | SMC 37 - WU 28 | (SMC by 9) |
| ASSIST by Tyson Lesesne | ||||
| 06:33 | WU | GOOD! 3 PTR by Bobby Edmunds | SMC 37 - WU 31 | (SMC by 6) |
| ASSIST by Charles Jones | ||||
| 06:19 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 06:12 | SMC | FOUL by Mike Smelkinson (1) | ||
| 06:12 | WU | GOOD! FT SHOT by Bobby Edmunds | SMC 37 - WU 32 | (SMC by 5) |
| 06:12 | WU | GOOD! FT SHOT by Bobby Edmunds | SMC 37 - WU 33 | (SMC by 4) |
| 05:53 | SMC | GOOD! JUMPER by Alex Irmer | SMC 39 - WU 33 | (SMC by 6) |
| 05:40 | WU | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 05:31 | SMC | GOOD! LAYUP by Alex Franz | SMC 41 - WU 33 | (SMC by 8) |
| 05:20 | WU | TURNOVR by Nyere Miller | ||
| 05:18 | SMC | STEAL by Alex Irmer | ||
| 05:00 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 04:33 | WU | TURNOVR by Matt Sosna | ||
| 04:31 | SMC | STEAL by TJ Jordan | ||
| 04:17 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 04:05 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 04:03 | WU | FOUL by Jarrell Nelson (1) | ||
| 04:01 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | SMC | GOOD! JUMPER by Calvin Wise (in the paint) | SMC 43 - WU 33 | (SMC by 10) |
| 03:30 | WU | GOOD! 3 PTR by Nyere Miller | SMC 43 - WU 36 | (SMC by 7) |
| ASSIST by Matt Sosna | ||||
| 03:12 | SMC | TURNOVR by TJ Jordan | ||
| 02:59 | WU | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 02:41 | SMC | TURNOVR by Mike Smelkinson | ||
| 02:40 | WU | STEAL by Nyere Miller | ||
| 02:31 | WU | MISSED LAYUP by Bobby Edmunds | ||
| REBOUND (DEF) by Alex Franz | ||||
| 02:26 | WU | FOUL by Bobby Edmunds (1) | ||
| 02:26 | SMC | GOOD! FT SHOT by Alex Franz | SMC 44 - WU 36 | (SMC by 8) |
| 02:25 | SMC | GOOD! FT SHOT by Alex Franz | SMC 45 - WU 36 | (SMC by 9) |
| 02:15 | WU | GOOD! JUMPER by Charles Jones (in the paint) | SMC 45 - WU 38 | (SMC by 7) |
| ASSIST by Matt Sosna | ||||
| 01:54 | SMC | TURNOVR by Alex Franz | ||
| 01:25 | SMC | FOUL by Kyle Jarczynski (1) | ||
| 01:25 | WU | MISSED FT SHOT by Branden Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | WU | MISSED FT SHOT by Branden Washington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:53 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 00:50 | SMC | GOOD! TIP-IN by Kyle Jarczynski | SMC 47 - WU 38 | (SMC by 9) |
| 00:36 | WU | GOOD! LAYUP by Branden Washington | SMC 47 - WU 40 | (SMC by 7) |
| ASSIST by Matt Sosna | ||||
| 00:10 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WU | GOOD! 3 PTR by Matt Sosna | SMC 47 - WU 43 | (SMC by 4) |
| ASSIST by Bobby Edmunds |
| 19:51 | SMC | FOUL by Tyson Lesesne (1) | SMC 47 - WU 43 | (SMC by 4) |
| 19:51 | SMC | TURNOVR by Tyson Lesesne | ||
| 19:32 | WU | TURNOVR by Charles Jones | ||
| 19:31 | SMC | STEAL by Alex Franz | ||
| 19:27 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 49 - WU 43 | (SMC by 6) |
| 19:27 | WU | FOUL by Jamarr Johnson (3) | ||
| 19:26 | SMC | MISSED FT SHOT by Tyson Lesesne | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 19:09 | WU | MISSED JUMPER by Jamarr Johnson | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 18:55 | WU | FOUL by Charles Jones (2) | ||
| 18:47 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | WU | MISSED LAYUP by Charles Jones | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:21 | SMC | TURNOVR by Alex Franz | ||
| 18:20 | WU | STEAL by Nyere Miller | ||
| 18:19 | WU | GOOD! LAYUP by Matt Sosna (fastbreak) | SMC 49 - WU 45 | (SMC by 4) |
| ASSIST by Nyere Miller | ||||
| 18:16 | SMC | TIMEOUT TEAM | ||
| 18:04 | SMC | GOOD! LAYUP by Calvin Wise | SMC 51 - WU 45 | (SMC by 6) |
| ASSIST by Mike Smelkinson | ||||
| 17:46 | WU | MISSED JUMPER by Matt Sosna | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 17:15 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 17:00 | WU | TURNOVR by Jamarr Johnson | ||
| 17:00 | WU | FOUL by Jamarr Johnson (4) | ||
| 16:52 | SMC | GOOD! DUNK by Alex Irmer | SMC 53 - WU 45 | (SMC by 8) |
| ASSIST by Tyson Lesesne | ||||
| 16:38 | WU | GOOD! 3 PTR by Nyere Miller | SMC 53 - WU 48 | (SMC by 5) |
| ASSIST by Bobby Edmunds | ||||
| 16:09 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 16:08 | SMC | TURNOVR by Calvin Wise | ||
| 15:57 | WU | GOOD! LAYUP by Nyere Miller | SMC 53 - WU 50 | (SMC by 3) |
| ASSIST by Matt Sosna | ||||
| 15:45 | SMC | TURNOVR by Alex Franz | ||
| 15:12 | WU | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | WU | MISSED 3 PTR by Matt Sosna | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 14:29 | SMC | TURNOVR by Calvin Wise | ||
| 14:28 | WU | STEAL by Matt Sosna | ||
| 14:25 | WU | MISSED 3 PTR by Charles Jones | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 14:19 | WU | MISSED TIP-IN by Matt Sosna | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 14:15 | WU | MISSED TIP-IN by Matt Sosna | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 14:09 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 14:00 | WU | MISSED LAYUP by Jarrell Nelson | ||
| 14:00 | SMC | BLOCK by Tyson Lesesne | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 13:40 | SMC | MISSED 3 PTR by TJ Jordan | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 13:31 | WU | GOOD! LAYUP by Matt Sosna (fastbreak) | SMC 53 - WU 52 | (SMC by 1) |
| ASSIST by Bobby Edmunds | ||||
| 13:12 | SMC | GOOD! LAYUP by Calvin Wise | SMC 55 - WU 52 | (SMC by 3) |
| ASSIST by Kyle Jarczynski | ||||
| 12:53 | WU | MISSED JUMPER by Bobby Edmunds | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 12:40 | WU | FOUL by Jarrell Nelson (2) | ||
| 12:39 | SMC | GOOD! FT SHOT by Kyle Jarczynski | SMC 56 - WU 52 | (SMC by 4) |
| 12:39 | SMC | GOOD! FT SHOT by Kyle Jarczynski | SMC 57 - WU 52 | (SMC by 5) |
| 12:14 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (OFF) by Tavaris Smith | ||||
| 12:05 | WU | MISSED LAYUP by Nyere Miller | ||
| 12:05 | SMC | BLOCK by Alex Irmer | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 11:49 | WU | FOUL by Branden Washington (2) | ||
| 11:49 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (DEF) by Branden Washington | ||||
| 11:32 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 11:31 | SMC | FOUL by Kyle Jarczynski (2) | ||
| 11:26 | WU | MISSED JUMPER by Matt Sosna | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 11:11 | SMC | TURNOVR by Tyson Lesesne | ||
| 11:11 | WU | STEAL by Branden Washington | ||
| 11:11 | SMC | FOUL by Alex Irmer (1) | ||
| 10:59 | WU | GOOD! 3 PTR by Bobby Edmunds | SMC 57 - WU 55 | (SMC by 2) |
| ASSIST by Matt Sosna | ||||
| 10:44 | SMC | GOOD! LAYUP by Alex Irmer | SMC 59 - WU 55 | (SMC by 4) |
| ASSIST by Mike Smelkinson | ||||
| 10:31 | WU | GOOD! LAYUP by Tavaris Smith | SMC 59 - WU 57 | (SMC by 2) |
| ASSIST by Bobby Edmunds | ||||
| 10:13 | WU | FOUL by Branden Washington (3) | ||
| 10:04 | SMC | TURNOVR by Tyson Lesesne | ||
| 10:03 | WU | STEAL by Tavaris Smith | ||
| 10:00 | WU | TIMEOUT 30sec | ||
| 09:58 | WU | GOOD! LAYUP by Bobby Edmunds | WU 59 - SMC 59 | Tied |
| ASSIST by Charles Jones | ||||
| 09:38 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 61 - WU 59 | (SMC by 2) |
| ASSIST by Alex Irmer | ||||
| 09:33 | WU | TURNOVR by Bobby Edmunds | ||
| 09:28 | SMC | TURNOVR by Alex Franz | ||
| 09:09 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (OFF) by Charles Jones | ||||
| 08:53 | WU | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 08:37 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 08:35 | SMC | FOUL by Alex Irmer (2) | ||
| 08:35 | SMC | TIMEOUT TEAM | ||
| 08:28 | WU | TURNOVR by Charles Jones | ||
| 08:26 | SMC | STEAL by Alex Franz | ||
| 08:24 | SMC | GOOD! JUMPER by Alex Irmer (in the paint) | SMC 63 - WU 59 | (SMC by 4) |
| 07:53 | WU | MISSED JUMPER by Branden Washington | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 07:23 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 07:20 | WU | FOUL by Branden Washington (4) | ||
| 07:20 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 64 - WU 59 | (SMC by 5) |
| 07:11 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 65 - WU 59 | (SMC by 6) |
| 06:55 | WU | TURNOVR by Matt Sosna | ||
| 06:52 | SMC | STEAL by Alex Irmer | ||
| 06:43 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 67 - WU 59 | (SMC by 8) |
| ASSIST by Alex Irmer | ||||
| 06:18 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 05:57 | SMC | TURNOVR by Alex Franz | ||
| 05:57 | SMC | FOUL by Alex Franz (1) | ||
| 05:32 | WU | GOOD! LAYUP by Jamarr Johnson | SMC 67 - WU 61 | (SMC by 6) |
| ASSIST by Charles Jones | ||||
| 05:31 | WU | TIMEOUT TEAM | ||
| 05:02 | WU | FOUL by Bobby Edmunds (2) | ||
| 05:02 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 68 - WU 61 | (SMC by 7) |
| 05:02 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 69 - WU 61 | (SMC by 8) |
| 04:47 | WU | TURNOVR by Nyere Miller | ||
| 04:47 | WU | FOUL by Nyere Miller (1) | ||
| 04:36 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 04:34 | SMC | FOUL by Calvin Wise (2) | ||
| 04:22 | WU | GOOD! JUMPER by Jamarr Johnson (in the paint) | SMC 69 - WU 63 | (SMC by 6) |
| 03:58 | SMC | TURNOVR by Alex Irmer | ||
| 03:57 | WU | STEAL by Charles Jones | ||
| 03:53 | WU | MISSED LAYUP by Charles Jones | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 03:48 | SMC | FOUL by Mike Smelkinson (2) | ||
| 03:48 | WU | MISSED FT SHOT by Jamarr Johnson | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 03:34 | SMC | GOOD! LAYUP by Calvin Wise | SMC 71 - WU 63 | (SMC by 8) |
| ASSIST by Mike Smelkinson | ||||
| 03:21 | WU | GOOD! 3 PTR by Charles Jones | SMC 71 - WU 66 | (SMC by 5) |
| 03:06 | SMC | GOOD! LAYUP by Calvin Wise | SMC 73 - WU 66 | (SMC by 7) |
| ASSIST by Mike Smelkinson | ||||
| 02:51 | WU | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 02:44 | SMC | TURNOVR by Alex Franz | ||
| 02:42 | WU | STEAL by Nyere Miller | ||
| 02:37 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by Alex Franz | ||||
| 02:29 | SMC | GOOD! LAYUP by Tyson Lesesne (fastbreak) | SMC 75 - WU 66 | (SMC by 9) |
| ASSIST by Mike Smelkinson | ||||
| 02:02 | WU | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | SMC | TIMEOUT TEAM | ||
| 01:32 | SMC | GOOD! LAYUP by Calvin Wise | SMC 77 - WU 66 | (SMC by 11) |
| ASSIST by Alex Franz | ||||
| 01:22 | WU | TURNOVR by Bobby Edmunds | ||
| 01:14 | SMC | GOOD! DUNK by Alex Irmer (fastbreak) | SMC 79 - WU 66 | (SMC by 13) |
| ASSIST by Tyson Lesesne | ||||
| 01:06 | WU | GOOD! 3 PTR by Nyere Miller | SMC 79 - WU 69 | (SMC by 10) |
| 01:05 | WU | TIMEOUT 30sec | ||
| 00:54 | SMC | TURNOVR by Alex Irmer | ||
| 00:47 | WU | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | WU | FOUL by Charles Jones (3) | ||
| 00:42 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | SMC | GOOD! FT SHOT by Alex Franz | SMC 80 - WU 69 | (SMC by 11) |
| 00:36 | WU | GOOD! LAYUP by Charles Jones | SMC 80 - WU 71 | (SMC by 9) |
| 00:35 | WU | TIMEOUT TEAM | ||
| 00:30 | SMC | TURNOVR by Mike Smelkinson | ||
| 00:24 | WU | MISSED JUMPER by Nyere Miller | ||
