Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Calvin Wise | f | 5-9 | 0-0 | 3-6 | 1-7 | 8 | 4 | 13 | 0 | 0 | 0 | 0 | 33 |
| 21 | Alex Irmer | c | 4-10 | 0-0 | 1-2 | 3-3 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 19 |
| 02 | Mike Smelkinson | g | 5-11 | 1-4 | 9-11 | 1-2 | 3 | 2 | 20 | 6 | 1 | 0 | 1 | 40 |
| 13 | Alex Franz | g | 4-8 | 0-0 | 2-4 | 2-5 | 7 | 3 | 10 | 2 | 1 | 0 | 1 | 37 |
| 32 | Tyson Lesesne | g | 2-4 | 1-3 | 2-2 | 0-2 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 20 |
| 04 | Mike Fitzpatrick | - | 2-4 | 2-4 | 2-6 | 0-4 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 14 |
| 11 | Kyle Sullivan | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 24 | Kyle Jarczynski | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
| 33 | Sam Burum | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 42 | TJ Jordan | - | 1-2 | 0-1 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 5-13 | 21-33 | 11-31 | 42 | 26 | 82 | 11 | 11 | 1 | 3 | 200 | |
| 48.3% | 38.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 4-6 | 8-10 | |||||||||||
| 58.6% | 66.7% | 80.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-7 | 13-23 | |||||||||||
| 37.9% | 14.3% | 56.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Justin Baker | f | 3-14 | 1-7 | 4-5 | 2-3 | 5 | 4 | 11 | 2 | 2 | 0 | 1 | 32 |
| 34 | Jon Pierce | f | 5-10 | 3-4 | 3-8 | 4-7 | 11 | 2 | 16 | 1 | 3 | 0 | 0 | 33 |
| 40 | Brandon Altmann | c | 5-8 | 0-0 | 8-11 | 5-8 | 13 | 4 | 18 | 1 | 2 | 3 | 1 | 35 |
| 02 | Matt Hale | g | 5-11 | 2-6 | 3-4 | 0-5 | 5 | 3 | 15 | 1 | 1 | 0 | 1 | 31 |
| 33 | Ben Stokes | g | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 23 |
| 00 | Kevin Storus | - | 1-3 | 0-0 | 2-3 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 01 | Qaiser Ahmed | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 8 |
| 03 | E.J. Anderson | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12 | Jon Blaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Eric Pearson | - | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 25 | Sam Groseclose | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Eric Rolander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 6-24 | 22-33 | 16-27 | 43 | 26 | 72 | 10 | 11 | 3 | 4 | 200 | |
| 36.7% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-9 | 10-15 | |||||||||||
| 29.2% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 15-36 | 4-15 | 12-18 | |||||||||||
| 41.7% | 26.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 46 | 36 | 82 | Record: (17-11) |
| Mary Washington | 26 | 46 | 72 | Record: (18-9) |
|
Officials: Al Batista, Gene Pellillo, Joe Palmer
Technical fouls: St. Mary's (Md.)-None. Mary Washington-None. Attendance: 450 2008 Capital Athletic Conference Championship - #4 SMC at #2 UMW St. Mary's earns the CAC's automatic bid to the 2008 NCAA Division III Men's Basketball Tournament which will begin on Thursday, March 6. |
Play-by-Play |
| 19:45 | SMC | MISSED LAYUP by Mike Smelkinson | ||
| 19:45 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Matt Hale | ||||
| 19:24 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 19:24 | SMC | FOUL by Alex Franz (1) | ||
| 19:24 | UMW | GOOD! FT SHOT by Jon Pierce | UMW 1 - SMC 0 | (UMW by 1) |
| 19:24 | UMW | GOOD! FT SHOT by Jon Pierce | UMW 2 - SMC 0 | (UMW by 2) |
| 18:58 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 18:56 | SMC | GOOD! LAYUP by Alex Irmer | UMW 2 - SMC 2 | Tied |
| 18:38 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | SMC | GOOD! JUMPER by Alex Irmer | SMC 4 - UMW 2 | (SMC by 2) |
| 18:05 | UMW | MISSED LAYUP by Jon Pierce | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 18:00 | SMC | TURNOVR by Tyson Lesesne | ||
| 18:00 | SMC | FOUL by Tyson Lesesne (1) | ||
| 17:26 | UMW | TURNOVR by (TEAM) | ||
| 17:05 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 6 - UMW 2 | (SMC by 4) |
| 16:49 | UMW | TURNOVR by Matt Hale | ||
| 16:32 | SMC | GOOD! JUMPER by Alex Franz | SMC 8 - UMW 2 | (SMC by 6) |
| 16:13 | UMW | TURNOVR by Jon Pierce | ||
| 16:05 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 15:58 | UMW | GOOD! 3 PTR by Matt Hale | SMC 8 - UMW 5 | (SMC by 3) |
| 15:31 | SMC | GOOD! JUMPER by Alex Irmer | SMC 10 - UMW 5 | (SMC by 5) |
| 15:02 | SMC | FOUL by Alex Irmer (1) | ||
| 15:02 | UMW | GOOD! FT SHOT by Jon Pierce | SMC 10 - UMW 6 | (SMC by 4) |
| 15:02 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 14:53 | UMW | FOUL by Matt Hale (1) | ||
| 14:40 | UMW | FOUL by Kevin Storus (1) | ||
| 14:40 | SMC | GOOD! FT SHOT by Tyson Lesesne | SMC 11 - UMW 6 | (SMC by 5) |
| 14:40 | SMC | GOOD! FT SHOT by Tyson Lesesne | SMC 12 - UMW 6 | (SMC by 6) |
| 14:09 | UMW | MISSED JUMPER by Kevin Storus | ||
| REBOUND (OFF) by Eric Pearson | ||||
| 14:06 | UMW | GOOD! LAYUP by Eric Pearson | SMC 12 - UMW 8 | (SMC by 4) |
| 13:49 | SMC | GOOD! LAYUP by Calvin Wise | SMC 14 - UMW 8 | (SMC by 6) |
| ASSIST by Alex Irmer | ||||
| 13:32 | UMW | MISSED 3 PTR by Sam Groseclose | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 13:21 | SMC | GOOD! JUMPER by Alex Franz | SMC 16 - UMW 8 | (SMC by 8) |
| 13:02 | UMW | GOOD! LAYUP by Kevin Storus | SMC 16 - UMW 10 | (SMC by 6) |
| ASSIST by Sam Groseclose | ||||
| 13:02 | SMC | FOUL by Alex Irmer (2) | ||
| 12:56 | UMW | MISSED FT SHOT by Kevin Storus | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 12:40 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 18 - UMW 10 | (SMC by 8) |
| 12:11 | SMC | FOUL by TJ Jordan (1) | ||
| 11:58 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Mike Smelkinson | ||||
| 11:52 | SMC | TURNOVR by TJ Jordan | ||
| 11:21 | UMW | TURNOVR by Justin Baker | ||
| 11:07 | SMC | TURNOVR by Tyson Lesesne | ||
| 10:53 | UMW | MISSED 3 PTR by Eric Pearson | ||
| 10:53 | SMC | BLOCK by Tyson Lesesne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | SMC | FOUL by Tyson Lesesne (2) | ||
| 10:29 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by TJ Jordan | ||||
| 10:19 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by Matt Hale | ||||
| 10:06 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 09:53 | SMC | GOOD! JUMPER by Calvin Wise | SMC 20 - UMW 10 | (SMC by 10) |
| 09:38 | UMW | GOOD! JUMPER by Matt Hale | SMC 20 - UMW 12 | (SMC by 8) |
| 09:17 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 23 - UMW 12 | (SMC by 11) |
| ASSIST by Mike Smelkinson | ||||
| 08:55 | UMW | GOOD! 3 PTR by Justin Baker | SMC 23 - UMW 15 | (SMC by 8) |
| ASSIST by Jon Pierce | ||||
| 08:41 | SMC | GOOD! JUMPER by Alex Franz | SMC 25 - UMW 15 | (SMC by 10) |
| 08:30 | UMW | FOUL by Qaiser Ahmed (1) | ||
| 08:30 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 26 - UMW 15 | (SMC by 11) |
| 08:30 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 27 - UMW 15 | (SMC by 12) |
| 08:26 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (OFF) by Mike Smelkinson | ||||
| 08:23 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 30 - UMW 15 | (SMC by 15) |
| 07:54 | UMW | MISSED JUMPER by Kevin Storus | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 07:50 | SMC | GOOD! LAYUP by Kyle Sullivan | SMC 32 - UMW 15 | (SMC by 17) |
| ASSIST by Mike Smelkinson | ||||
| 07:22 | SMC | FOUL by Mike Smelkinson (1) | ||
| 07:22 | UMW | GOOD! FT SHOT by Matt Hale | SMC 32 - UMW 16 | (SMC by 16) |
| 07:22 | UMW | MISSED FT SHOT by Matt Hale | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 07:10 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by Matt Hale | ||||
| 06:57 | SMC | FOUL by Kyle Jarczynski (1) | ||
| 06:57 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (DEF) by Alex Franz | ||||
| 06:39 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 06:33 | UMW | TURNOVR by Ben Stokes | ||
| 06:20 | SMC | GOOD! JUMPER by Alex Irmer | SMC 34 - UMW 16 | (SMC by 18) |
| 05:57 | SMC | FOUL by Tyson Lesesne (3) | ||
| 05:57 | UMW | GOOD! FT SHOT by Justin Baker | SMC 34 - UMW 17 | (SMC by 17) |
| 05:57 | UMW | GOOD! FT SHOT by Justin Baker | SMC 34 - UMW 18 | (SMC by 16) |
| 05:39 | UMW | FOUL by Matt Hale (2) | ||
| 05:39 | SMC | GOOD! FT SHOT by Alex Franz | SMC 35 - UMW 18 | (SMC by 17) |
| 05:39 | SMC | GOOD! FT SHOT by Alex Franz | SMC 36 - UMW 18 | (SMC by 18) |
| 05:14 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 05:08 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Alex Franz | ||||
| 05:00 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Justin Baker | ||||
| 04:51 | UMW | TURNOVR by Jon Pierce | ||
| 04:49 | SMC | STEAL by Mike Smelkinson | ||
| 04:44 | SMC | MISSED LAYUP by Mike Smelkinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (OFF) by Sam Burum | ||||
| 04:35 | SMC | MISSED LAYUP by Sam Burum | ||
| 04:35 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 04:18 | UMW | MISSED JUMPER by Eric Pearson | ||
| REBOUND (DEF) by TJ Jordan | ||||
| 04:18 | UMW | FOUL by Justin Baker (1) | ||
| 03:47 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Kevin Storus | ||||
| 03:40 | SMC | FOUL by TJ Jordan (2) | ||
| 03:40 | UMW | GOOD! FT SHOT by Qaiser Ahmed | SMC 36 - UMW 19 | (SMC by 17) |
| 03:40 | UMW | GOOD! FT SHOT by Qaiser Ahmed | SMC 36 - UMW 20 | (SMC by 16) |
| 03:18 | SMC | GOOD! JUMPER by Kyle Jarczynski | SMC 38 - UMW 20 | (SMC by 18) |
| ASSIST by Alex Franz | ||||
| 03:09 | SMC | FOUL by Mike Fitzpatrick (1) | ||
| 03:09 | UMW | GOOD! FT SHOT by Kevin Storus | SMC 38 - UMW 21 | (SMC by 17) |
| 03:09 | UMW | GOOD! FT SHOT by Kevin Storus | SMC 38 - UMW 22 | (SMC by 16) |
| 02:50 | UMW | FOUL by Matt Hale (3) | ||
| 02:50 | SMC | GOOD! FT SHOT by Calvin Wise | SMC 39 - UMW 22 | (SMC by 17) |
| 02:50 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 02:22 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:04 | SMC | TURNOVR by Mike Smelkinson | ||
| 01:48 | UMW | TURNOVR by Justin Baker | ||
| 01:47 | SMC | STEAL by Kyle Jarczynski | ||
| 01:38 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | SMC 42 - UMW 22 | (SMC by 20) |
| ASSIST by Mike Smelkinson | ||||
| 01:26 | UMW | GOOD! JUMPER by Brandon Altmann | SMC 42 - UMW 24 | (SMC by 18) |
| ASSIST by Ben Stokes | ||||
| 01:07 | SMC | TURNOVR by Kyle Jarczynski | ||
| 01:06 | UMW | STEAL by Justin Baker | ||
| 01:03 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 00:57 | UMW | FOUL by Justin Baker (2) | ||
| 00:57 | SMC | GOOD! FT SHOT by Mike Fitzpatrick | SMC 43 - UMW 24 | (SMC by 19) |
| 00:57 | SMC | MISSED FT SHOT by Mike Fitzpatrick | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 00:36 | UMW | MISSED JUMPER by Justin Baker | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 00:33 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 43 - UMW 26 | (SMC by 17) |
| 00:13 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | SMC 46 - UMW 26 | (SMC by 20) |
| 00:00 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (OFF) by Eric Pearson |
| 19:48 | UMW | MISSED JUMPER by Brandon Altmann | SMC 46 - UMW 26 | (SMC by 20) |
| REBOUND (DEF) by Calvin Wise | ||||
| 19:33 | UMW | FOUL by Jon Pierce (1) | ||
| 19:29 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Matt Hale | ||||
| 19:13 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 19:04 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Matt Hale | ||||
| 18:56 | UMW | TURNOVR by Jon Pierce | ||
| 18:50 | SMC | GOOD! LAYUP by Alex Franz | SMC 48 - UMW 26 | (SMC by 22) |
| ASSIST by Tyson Lesesne | ||||
| 18:20 | SMC | FOUL by Calvin Wise (1) | ||
| 18:14 | UMW | MISSED JUMPER by Justin Baker | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 18:10 | UMW | GOOD! LAYUP by Jon Pierce | SMC 48 - UMW 28 | (SMC by 20) |
| 17:58 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 17:58 | SMC | FOUL by Calvin Wise (2) | ||
| 17:44 | SMC | FOUL by Alex Irmer (3) | ||
| 17:41 | UMW | MISSED JUMPER by Eric Pearson | ||
| REBOUND (DEF) by Alex Franz | ||||
| 17:10 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Justin Baker | ||||
| 17:00 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (OFF) by Justin Baker | ||||
| 16:55 | SMC | FOUL by Calvin Wise (3) | ||
| 16:55 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 48 - UMW 29 | (SMC by 19) |
| 16:55 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 48 - UMW 30 | (SMC by 18) |
| 16:45 | UMW | FOUL by Kevin Storus (2) | ||
| 16:35 | SMC | GOOD! LAYUP by Calvin Wise | SMC 50 - UMW 30 | (SMC by 20) |
| ASSIST by Tyson Lesesne | ||||
| 16:25 | UMW | TURNOVR by Qaiser Ahmed | ||
| 16:08 | UMW | FOUL by Ben Stokes (1) | ||
| 16:08 | UMW | FOUL by Jon Pierce (2) | ||
| 16:02 | SMC | MISSED LAYUP by Alex Franz | ||
| 16:02 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Eric Pearson | ||||
| 15:47 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Alex Franz | ||||
| 15:44 | SMC | TIMEOUT 30sec | ||
| 15:36 | SMC | GOOD! 3 PTR by Sam Burum | SMC 53 - UMW 30 | (SMC by 23) |
| ASSIST by Mike Smelkinson | ||||
| 15:18 | UMW | GOOD! LAYUP by Eric Pearson | SMC 53 - UMW 32 | (SMC by 21) |
| ASSIST by Justin Baker | ||||
| 14:57 | SMC | MISSED 3 PTR by TJ Jordan | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 14:42 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by TJ Jordan | ||||
| 14:21 | SMC | GOOD! LAYUP by TJ Jordan | SMC 55 - UMW 32 | (SMC by 23) |
| 14:21 | UMW | FOUL by Justin Baker (3) | ||
| 14:21 | SMC | GOOD! FT SHOT by TJ Jordan | SMC 56 - UMW 32 | (SMC by 24) |
| 14:08 | UMW | GOOD! 3 PTR by Matt Hale | SMC 56 - UMW 35 | (SMC by 21) |
| ASSIST by Brandon Altmann | ||||
| 13:55 | SMC | GOOD! LAYUP by Calvin Wise | SMC 58 - UMW 35 | (SMC by 23) |
| ASSIST by Mike Smelkinson | ||||
| 13:43 | SMC | FOUL by Kyle Jarczynski (2) | ||
| 13:39 | UMW | GOOD! LAYUP by Justin Baker | SMC 58 - UMW 37 | (SMC by 21) |
| 13:39 | SMC | FOUL by Alex Franz (2) | ||
| 13:39 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 13:20 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 60 - UMW 37 | (SMC by 23) |
| 13:05 | UMW | GOOD! 3 PTR by Jon Pierce | SMC 60 - UMW 40 | (SMC by 20) |
| ASSIST by Ben Stokes | ||||
| 13:04 | UMW | TIMEOUT TEAM | ||
| 12:49 | SMC | TURNOVR by TJ Jordan | ||
| 12:48 | UMW | STEAL by Matt Hale | ||
| 12:43 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| REBOUND (OFF) by Justin Baker | ||||
| 12:36 | UMW | GOOD! LAYUP by Justin Baker | SMC 60 - UMW 42 | (SMC by 18) |
| 12:34 | UMW | TIMEOUT 30sec | ||
| 12:07 | SMC | TURNOVR by TJ Jordan | ||
| 12:06 | UMW | STEAL by Brandon Altmann | ||
| 11:59 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Mike Smelkinson | ||||
| 11:59 | UMW | FOUL by Justin Baker (4) | ||
| 11:31 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 11:31 | SMC | FOUL by Alex Irmer (4) | ||
| 11:31 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by Alex Franz | ||||
| 10:53 | SMC | TURNOVR by (TEAM) | ||
| 10:35 | SMC | FOUL by Mike Smelkinson (2) | ||
| 10:35 | SMC | TIMEOUT TEAM | ||
| 10:35 | UMW | GOOD! FT SHOT by Matt Hale | SMC 60 - UMW 43 | (SMC by 17) |
| 10:35 | UMW | GOOD! FT SHOT by Matt Hale | SMC 60 - UMW 44 | (SMC by 16) |
| 10:21 | SMC | TURNOVR by Tyson Lesesne | ||
| 10:21 | SMC | FOUL by Tyson Lesesne (4) | ||
| 10:08 | UMW | GOOD! 3 PTR by Jon Pierce | SMC 60 - UMW 47 | (SMC by 13) |
| ASSIST by Ben Stokes | ||||
| 09:47 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 62 - UMW 47 | (SMC by 15) |
| 09:34 | UMW | MISSED JUMPER by Justin Baker | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 09:04 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 08:40 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 08:33 | UMW | FOUL by Brandon Altmann (1) | ||
| 08:33 | SMC | GOOD! FT SHOT by Mike Fitzpatrick | SMC 63 - UMW 47 | (SMC by 16) |
| 08:33 | SMC | MISSED FT SHOT by Mike Fitzpatrick | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 08:10 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 08:08 | SMC | FOUL by Mike Fitzpatrick (2) | ||
| 08:08 | UMW | GOOD! FT SHOT by Justin Baker | SMC 63 - UMW 48 | (SMC by 15) |
| 08:08 | UMW | GOOD! FT SHOT by Justin Baker | SMC 63 - UMW 49 | (SMC by 14) |
| 08:07 | UMW | FOUL by Ben Stokes (2) | ||
| 08:07 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 64 - UMW 49 | (SMC by 15) |
| 08:07 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 65 - UMW 49 | (SMC by 16) |
| 08:00 | SMC | FOUL by Alex Franz (3) | ||
| 08:00 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 07:34 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 07:34 | SMC | FOUL by Kyle Jarczynski (3) | ||
| 07:34 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 65 - UMW 50 | (SMC by 15) |
| 07:34 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 07:10 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (DEF) by E.J. Anderson | ||||
| 06:52 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 06:49 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 06:38 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (OFF) by Alex Franz | ||||
| 06:14 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (OFF) by Alex Franz | ||||
| 06:10 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 06:05 | UMW | MISSED 3 PTR by E.J. Anderson | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 06:05 | UMW | GOOD! LAYUP by Jon Pierce | SMC 65 - UMW 52 | (SMC by 13) |
| 06:05 | UMW | FOUL by E.J. Anderson (1) | ||
| 06:04 | SMC | MISSED FT SHOT by Mike Smelkinson | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 05:59 | UMW | TURNOVR by Brandon Altmann | ||
| 05:57 | SMC | STEAL by Alex Franz | ||
| 05:38 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 67 - UMW 52 | (SMC by 15) |
| 05:20 | UMW | TURNOVR by Brandon Altmann | ||
| 05:20 | UMW | FOUL by Brandon Altmann (2) | ||
| 04:56 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 69 - UMW 52 | (SMC by 17) |
| ASSIST by Alex Franz | ||||
| 04:46 | SMC | FOUL by Calvin Wise (4) | ||
| 04:46 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 69 - UMW 53 | (SMC by 16) |
| 04:46 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 69 - UMW 54 | (SMC by 15) |
| 04:42 | UMW | FOUL by Qaiser Ahmed (2) | ||
| 04:42 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 70 - UMW 54 | (SMC by 16) |
| 04:42 | SMC | MISSED FT SHOT by Mike Smelkinson | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 04:28 | UMW | GOOD! LAYUP by Matt Hale | SMC 70 - UMW 56 | (SMC by 14) |
| 04:06 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 04:06 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:04 | UMW | FOUL by Brandon Altmann (3) | ||
| 04:04 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | SMC | GOOD! FT SHOT by Calvin Wise | SMC 71 - UMW 56 | (SMC by 15) |
| 03:47 | SMC | FOUL by Tyson Lesesne (5) | ||
