Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Brandon Altmann | c | 5-9 | 0-0 | 12-15 | 2-3 | 5 | 2 | 22 | 0 | 3 | 2 | 1 | 32 |
| 02 | Matt Hale | g | 5-10 | 2-5 | 2-2 | 1-2 | 3 | 1 | 14 | 4 | 4 | 0 | 1 | 33 |
| 10 | Justin Baker | g | 2-7 | 1-4 | 2-3 | 2-4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 33 |
| 24 | Eric Pearson | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 33 | Ben Stokes | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 27 |
| 00 | Kevin Storus | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 6 |
| 01 | Qaiser Ahmed | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | E.J. Anderson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12 | Jon Blaine | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Jon Pierce | - | 4-8 | 1-4 | 4-4 | 0-4 | 4 | 3 | 13 | 1 | 3 | 0 | 0 | 29 |
| 44 | Eric Rolander | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 5-17 | 20-24 | 8-21 | 29 | 12 | 63 | 7 | 21 | 2 | 3 | 200 | |
| 42.2% | 29.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-9 | 11-13 | |||||||||||
| 38.1% | 33.3% | 84.6% | ||||||||||||
| 2nd Half: | 11-24 | 2-8 | 9-11 | |||||||||||
| 45.8% | 25.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Mike Bowden | f | 4-8 | 0-0 | 4-4 | 1-2 | 3 | 3 | 12 | 0 | 4 | 1 | 2 | 28 |
| 45 | Calvin Wise | f | 4-7 | 0-0 | 0-2 | 1-6 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 30 |
| 02 | Mike Smelkinson | g | 4-8 | 2-4 | 0-0 | 1-2 | 3 | 2 | 10 | 10 | 5 | 1 | 2 | 35 |
| 13 | Alex Franz | g | 3-9 | 1-3 | 2-2 | 1-1 | 2 | 1 | 9 | 3 | 3 | 0 | 3 | 36 |
| 32 | Tyson Lesesne | g | 11-14 | 2-5 | 0-1 | 3-3 | 6 | 2 | 24 | 3 | 0 | 1 | 2 | 28 |
| 04 | Mike Fitzpatrick | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 11 | Kyle Sullivan | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 21 | Alex Irmer | - | 6-9 | 0-0 | 0-2 | 1-3 | 4 | 1 | 12 | 1 | 0 | 1 | 1 | 19 |
| 24 | Kyle Jarczynski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Joe Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | TJ Jordan | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 5-14 | 7-14 | 10-18 | 28 | 17 | 78 | 19 | 13 | 4 | 11 | 200 | |
| 55.0% | 35.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-9 | 3-6 | |||||||||||
| 53.6% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 18-32 | 1-5 | 4-8 | |||||||||||
| 56.3% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mary Washington | 30 | 33 | 63 | Record: (14-7, 9-4 CAC) |
| St. Mary's (Md.) | 37 | 41 | 78 | Record: (12-11, 7-7 CAC) |
|
Officials: Brad Roos (R), Andrew Seward (U), Leon Sandiford (U)
Technical fouls: Mary Washington-TEAM. St. Mary's (Md.)-None. Attendance: 183 |
Play-by-Play |
| 19:45 | UMW | TURNOVR by Ben Stokes | ||
| 19:44 | SMC | STEAL by Alex Franz | ||
| 19:39 | SMC | GOOD! LAYUP by Calvin Wise | SMC 2 - UMW 0 | (SMC by 2) |
| ASSIST by Alex Franz | ||||
| 19:13 | UMW | TURNOVR by Ben Stokes | ||
| 18:56 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (OFF) by Mike Bowden | ||||
| 18:46 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 5 - UMW 0 | (SMC by 5) |
| ASSIST by Alex Franz | ||||
| 18:31 | UMW | GOOD! JUMPER by Jon Pierce (in the paint) | SMC 5 - UMW 2 | (SMC by 3) |
| 18:19 | SMC | TURNOVR by Mike Bowden | ||
| 17:46 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 17:37 | SMC | GOOD! LAYUP by Calvin Wise | SMC 7 - UMW 2 | (SMC by 5) |
| ASSIST by Mike Smelkinson | ||||
| 17:06 | UMW | GOOD! JUMPER by Justin Baker (in the paint) | SMC 7 - UMW 4 | (SMC by 3) |
| 16:40 | SMC | TURNOVR by Mike Smelkinson | ||
| 16:25 | UMW | TURNOVR by Brandon Altmann | ||
| 16:23 | SMC | STEAL by Tyson Lesesne | ||
| 16:21 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Matt Hale | ||||
| 16:03 | UMW | MISSED JUMPER by Matt Hale | ||
| 16:03 | SMC | BLOCK by Mike Smelkinson | ||
| REBOUND (DEF) by Mike Smelkinson | ||||
| 15:38 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 10 - UMW 4 | (SMC by 6) |
| ASSIST by Mike Smelkinson | ||||
| 15:13 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 15:01 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 13 - UMW 4 | (SMC by 9) |
| ASSIST by Tyson Lesesne | ||||
| 14:48 | SMC | FOUL by Calvin Wise (1) | ||
| 14:48 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 13 - UMW 5 | (SMC by 8) |
| 14:31 | SMC | GOOD! JUMPER by Alex Irmer | SMC 15 - UMW 5 | (SMC by 10) |
| ASSIST by Mike Smelkinson | ||||
| 14:11 | UMW | GOOD! JUMPER by Jon Pierce | SMC 15 - UMW 7 | (SMC by 8) |
| ASSIST by Matt Hale | ||||
| 14:02 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Justin Baker | ||||
| 13:46 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 13:34 | SMC | GOOD! LAYUP by Calvin Wise | SMC 17 - UMW 7 | (SMC by 10) |
| ASSIST by Mike Smelkinson | ||||
| 13:20 | UMW | GOOD! DUNK by Brandon Altmann | SMC 17 - UMW 9 | (SMC by 8) |
| ASSIST by Matt Hale | ||||
| 13:01 | UMW | FOUL by Brandon Altmann (1) | ||
| 13:01 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 12:49 | UMW | TURNOVR by Kevin Storus | ||
| 12:38 | SMC | TURNOVR by Alex Franz | ||
| 12:36 | UMW | STEAL by Kevin Storus | ||
| 12:26 | UMW | TURNOVR by Eric Rolander | ||
| 12:24 | SMC | STEAL by Mike Bowden | ||
| 12:03 | SMC | MISSED LAYUP by TJ Jordan | ||
| REBOUND (DEF) by Kevin Storus | ||||
| 11:49 | UMW | MISSED 3 PTR by Jon Blaine | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 11:32 | SMC | FOUL by Mike Smelkinson (1) | ||
| 11:18 | UMW | TURNOVR by Matt Hale | ||
| 11:16 | SMC | STEAL by Mike Smelkinson | ||
| 11:03 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 10:58 | SMC | FOUL by TJ Jordan (1) | ||
| 10:58 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 17 - UMW 10 | (SMC by 7) |
| 10:58 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 17 - UMW 11 | (SMC by 6) |
| 10:32 | SMC | GOOD! JUMPER by Alex Irmer | SMC 19 - UMW 11 | (SMC by 8) |
| ASSIST by Mike Smelkinson | ||||
| 10:07 | UMW | GOOD! 3 PTR by Matt Hale | SMC 19 - UMW 14 | (SMC by 5) |
| 10:01 | SMC | TURNOVR by Mike Smelkinson | ||
| 09:29 | SMC | FOUL by Tyson Lesesne (1) | ||
| 09:07 | UMW | TURNOVR by Jon Pierce | ||
| 09:05 | SMC | STEAL by Mike Bowden | ||
| 09:01 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 21 - UMW 14 | (SMC by 7) |
| 08:47 | SMC | FOUL by Tyson Lesesne (2) | ||
| 08:47 | UMW | GOOD! FT SHOT by Jon Pierce | SMC 21 - UMW 15 | (SMC by 6) |
| 08:47 | UMW | GOOD! FT SHOT by Jon Pierce | SMC 21 - UMW 16 | (SMC by 5) |
| 08:27 | SMC | MISSED JUMPER by Mike Bowden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | SMC | GOOD! LAYUP by Mike Bowden | SMC 23 - UMW 16 | (SMC by 7) |
| ASSIST by Alex Franz | ||||
| 07:52 | UMW | TURNOVR by Qaiser Ahmed | ||
| 07:50 | SMC | STEAL by Mike Fitzpatrick | ||
| 07:41 | SMC | TURNOVR by Alex Franz | ||
| 07:23 | UMW | GOOD! 3 PTR by Matt Hale | SMC 23 - UMW 19 | (SMC by 4) |
| 07:02 | SMC | GOOD! JUMPER by Mike Bowden | SMC 25 - UMW 19 | (SMC by 6) |
| ASSIST by Kyle Sullivan | ||||
| 06:39 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by Kyle Sullivan | ||||
| 06:25 | SMC | GOOD! 3 PTR by Alex Franz | SMC 28 - UMW 19 | (SMC by 9) |
| ASSIST by Calvin Wise | ||||
| 06:17 | SMC | FOUL by Kyle Sullivan (1) | ||
| 06:17 | UMW | GOOD! FT SHOT by Justin Baker | SMC 28 - UMW 20 | (SMC by 8) |
| 06:17 | UMW | GOOD! FT SHOT by Justin Baker | SMC 28 - UMW 21 | (SMC by 7) |
| 06:02 | SMC | GOOD! LAYUP by Mike Bowden | SMC 30 - UMW 21 | (SMC by 9) |
| 05:52 | UMW | MISSED LAYUP by Brandon Altmann | ||
| 05:52 | SMC | BLOCK by Mike Bowden | ||
| REBOUND (DEF) by Alex Franz | ||||
| 05:46 | SMC | MISSED 3 PTR by Kyle Sullivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:09 | UMW | MISSED JUMPER by Ben Stokes | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:08 | UMW | TURNOVR by (TEAM) | ||
| 04:57 | UMW | FOUL by Jon Pierce (1) | ||
| 04:43 | SMC | MISSED JUMPER by Mike Bowden | ||
| REBOUND (OFF) by Kyle Sullivan | ||||
| 04:40 | SMC | MISSED LAYUP by Kyle Sullivan | ||
| REBOUND (DEF) by Justin Baker | ||||
| 04:25 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 04:18 | SMC | GOOD! LAYUP by Kyle Sullivan | SMC 32 - UMW 21 | (SMC by 11) |
| ASSIST by Mike Smelkinson | ||||
| 04:02 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (OFF) by Justin Baker | ||||
| 03:50 | UMW | GOOD! JUMPER by Matt Hale | SMC 32 - UMW 23 | (SMC by 9) |
| 03:44 | SMC | GOOD! JUMPER by Alex Franz | SMC 34 - UMW 23 | (SMC by 11) |
| 03:14 | SMC | FOUL by TJ Jordan (2) | ||
| 03:14 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 03:08 | UMW | FOUL by Matt Hale (1) | ||
| 02:57 | SMC | TURNOVR by Mike Smelkinson | ||
| 02:56 | UMW | STEAL by Brandon Altmann | ||
| 02:49 | UMW | MISSED LAYUP by Matt Hale | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 02:43 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by Matt Hale | ||||
| 02:35 | UMW | GOOD! 3 PTR by Justin Baker | SMC 34 - UMW 26 | (SMC by 8) |
| ASSIST by Matt Hale | ||||
| 02:18 | UMW | FOUL by Jon Pierce (2) | ||
| 02:16 | SMC | TURNOVR by TJ Jordan | ||
| 02:16 | SMC | FOUL by TJ Jordan (3) | ||
| 02:16 | UMW | GOOD! FT SHOT by Jon Pierce | SMC 34 - UMW 27 | (SMC by 7) |
| 02:16 | UMW | GOOD! FT SHOT by Jon Pierce | SMC 34 - UMW 28 | (SMC by 6) |
| 01:54 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (OFF) by Alex Franz | ||||
| 01:50 | UMW | FOUL by Kevin Storus (1) | ||
| 01:50 | SMC | GOOD! FT SHOT by Alex Franz | SMC 35 - UMW 28 | (SMC by 7) |
| 01:50 | SMC | GOOD! FT SHOT by Alex Franz | SMC 36 - UMW 28 | (SMC by 8) |
| 01:50 | UMW | FOUL TECHNCL by the bench | ||
| 01:50 | SMC | MISSED FT SHOT by Mike Fitzpatrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | SMC | GOOD! FT SHOT by Mike Fitzpatrick | SMC 37 - UMW 28 | (SMC by 9) |
| 01:50 | SMC | TURNOVR by Mike Smelkinson | ||
| 01:41 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 01:26 | SMC | MISSED LAYUP by Mike Bowden | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 01:12 | UMW | TURNOVR by Eric Rolander | ||
| 01:09 | SMC | TIMEOUT TEAM | ||
| 00:43 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:17 | SMC | FOUL by Joe Smith (1) | ||
| 00:17 | UMW | GOOD! FT SHOT by Matt Hale | SMC 37 - UMW 29 | (SMC by 8) |
| 00:17 | UMW | GOOD! FT SHOT by Matt Hale | SMC 37 - UMW 30 | (SMC by 7) |
| 00:09 | SMC | TURNOVR by Alex Franz | ||
| 00:00 | UMW | MISSED JUMPER by Justin Baker | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | SMC | TURNOVR by Mike Bowden | SMC 37 - UMW 30 | (SMC by 7) |
| 19:13 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 19:11 | SMC | FOUL by Mike Bowden (1) | ||
| 19:11 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 37 - UMW 31 | (SMC by 6) |
| 19:11 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 37 - UMW 32 | (SMC by 5) |
| 18:45 | SMC | MISSED JUMPER by Calvin Wise | ||
| 18:45 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 18:33 | SMC | FOUL by Mike Bowden (2) | ||
| 18:33 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 37 - UMW 33 | (SMC by 4) |
| 18:33 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 37 - UMW 34 | (SMC by 3) |
| 18:17 | SMC | GOOD! JUMPER by Alex Irmer | SMC 39 - UMW 34 | (SMC by 5) |
| 17:47 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 39 - UMW 36 | (SMC by 3) |
| 17:24 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 17:17 | SMC | MISSED JUMPER by Calvin Wise | ||
| 17:17 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (OFF) by Mike Smelkinson | ||||
| 17:13 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 17:08 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (OFF) by Tyson Lesesne | ||||
| 17:03 | UMW | FOUL by Ben Stokes (1) | ||
| 17:03 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 16:33 | UMW | TURNOVR by Eric Pearson | ||
| 16:15 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by Justin Baker | ||||
| 16:09 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 16:02 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 41 - UMW 36 | (SMC by 5) |
| 15:39 | UMW | MISSED 3 PTR by Eric Pearson | ||
| REBOUND (OFF) by Matt Hale | ||||
| 15:32 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 15:22 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 43 - UMW 36 | (SMC by 7) |
| 15:02 | UMW | TURNOVR by Eric Pearson | ||
| 15:00 | SMC | STEAL by Alex Irmer | ||
| 14:42 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 14:31 | SMC | FOUL by Alex Franz (1) | ||
| 14:31 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 43 - UMW 37 | (SMC by 6) |
| 14:27 | SMC | TURNOVR by Mike Bowden | ||
| 14:09 | UMW | TURNOVR by Kevin Storus | ||
| 13:38 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 45 - UMW 37 | (SMC by 8) |
| 13:32 | UMW | MISSED JUMPER by E.J. Anderson | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 13:23 | UMW | FOUL by E.J. Anderson (1) | ||
| 13:23 | SMC | GOOD! FT SHOT by Mike Bowden | SMC 46 - UMW 37 | (SMC by 9) |
| 13:23 | SMC | GOOD! FT SHOT by Mike Bowden | SMC 47 - UMW 37 | (SMC by 10) |
| 13:00 | SMC | FOUL by Calvin Wise (2) | ||
| 12:47 | UMW | TURNOVR by Brandon Altmann | ||
| 12:13 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 11:58 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 47 - UMW 39 | (SMC by 8) |
| 11:41 | SMC | TURNOVR by Mike Bowden | ||
| 11:39 | UMW | STEAL by Matt Hale | ||
| 11:27 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 11:27 | SMC | TURNOVR by Mike Smelkinson | ||
| 11:27 | SMC | FOUL by Mike Smelkinson (2) | ||
| 11:27 | SMC | TIMEOUT TEAM | ||
| 11:20 | UMW | GOOD! JUMPER by Jon Pierce (in the paint) | SMC 47 - UMW 41 | (SMC by 6) |
| 10:56 | UMW | FOUL by Brandon Altmann (2) | ||
| 10:56 | SMC | GOOD! FT SHOT by Mike Bowden | SMC 48 - UMW 41 | (SMC by 7) |
| 10:56 | SMC | GOOD! FT SHOT by Mike Bowden | SMC 49 - UMW 41 | (SMC by 8) |
| 10:26 | UMW | TURNOVR by Matt Hale | ||
| 10:13 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 51 - UMW 41 | (SMC by 10) |
| ASSIST by Mike Smelkinson | ||||
| 10:07 | UMW | FOUL by Jon Pierce (3) | ||
| 10:01 | SMC | MISSED FT SHOT by Tyson Lesesne | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 10:00 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (OFF) by Justin Baker | ||||
| 10:00 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 09:55 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 53 - UMW 41 | (SMC by 12) |
| ASSIST by Mike Smelkinson | ||||
| 09:47 | UMW | TURNOVR by Jon Pierce | ||
| 09:46 | SMC | STEAL by Alex Franz | ||
| 09:41 | UMW | FOUL by Ben Stokes (2) | ||
| 09:34 | SMC | GOOD! DUNK by Mike Bowden | SMC 55 - UMW 41 | (SMC by 14) |
| ASSIST by Mike Smelkinson | ||||
| 09:12 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 09:08 | UMW | TURNOVR by Brandon Altmann | ||
| 08:49 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (OFF) by Tyson Lesesne | ||||
| 08:36 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 57 - UMW 41 | (SMC by 16) |
| 08:20 | UMW | GOOD! JUMPER by Matt Hale | SMC 57 - UMW 43 | (SMC by 14) |
| 08:20 | UMW | TIMEOUT TEAM | ||
| 07:47 | SMC | GOOD! JUMPER by Calvin Wise (in the paint) | SMC 59 - UMW 43 | (SMC by 16) |
| 07:30 | UMW | GOOD! 3 PTR by Ben Stokes | SMC 59 - UMW 46 | (SMC by 13) |
| ASSIST by Jon Pierce | ||||
| 07:07 | SMC | MISSED JUMPER by Mike Bowden | ||
| REBOUND (DEF) by Justin Baker | ||||
| 06:53 | SMC | FOUL by Mike Bowden (3) | ||
| 06:53 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 59 - UMW 47 | (SMC by 12) |
| 06:53 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 59 - UMW 48 | (SMC by 11) |
| 06:41 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 61 - UMW 48 | (SMC by 13) |
| 06:22 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:18 | UMW | GOOD! LAYUP by Matt Hale | SMC 61 - UMW 50 | (SMC by 11) |
| 06:17 | UMW | TIMEOUT 30sec | ||
| 06:04 | SMC | GOOD! LAYUP by Alex Irmer | SMC 63 - UMW 50 | (SMC by 13) |
| 05:46 | UMW | TURNOVR by Matt Hale | ||
| 05:44 | SMC | STEAL by Mike Smelkinson | ||
| 05:41 | UMW | FOUL by Justin Baker (1) | ||
| 05:38 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 05:32 | UMW | TURNOVR by Jon Pierce | ||
| 05:31 | SMC | STEAL by Alex Franz | ||
| 05:28 | SMC | GOOD! LAYUP by Alex Franz | SMC 65 - UMW 50 | (SMC by 15) |
| 05:17 | UMW | TURNOVR by Matt Hale | ||
| 05:16 | SMC | STEAL by Tyson Lesesne | ||
| 04:59 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 04:51 | UMW | GOOD! 3 PTR by Jon Pierce | SMC 65 - UMW 53 | (SMC by 12) |
| ASSIST by Matt Hale | ||||
| 04:50 | UMW | TIMEOUT TEAM | ||
| 04:18 | SMC | GOOD! LAYUP by Alex Irmer | SMC 67 - UMW 53 | (SMC by 14) |
| ASSIST by Tyson Lesesne | ||||
| 03:59 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 67 - UMW 55 | (SMC by 12) |
| ASSIST by Eric Rolander | ||||
| 03:40 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 69 - UMW 55 | (SMC by 14) |
| ASSIST by Mike Smelkinson | ||||
| 03:24 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 69 - UMW 56 | (SMC by 13) |
| 03:24 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 03:22 | SMC | FOUL by Alex Irmer (1) | ||
| 03:11 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 71 - UMW 56 | (SMC by 15) |
| ASSIST by Alex Irmer | ||||
| 02:53 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Mike Smelkinson | ||||
| 02:22 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 74 - UMW 56 | (SMC by 18) |
| 02:10 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 74 - UMW 58 | (SMC by 16) |
| 02:09 | SMC | FOUL by Calvin Wise (3) | ||
| 02:09 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 74 - UMW 59 | (SMC by 15) |
| 01:37 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| 01:12 | SMC | BLOCK by Tyson Lesesne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| 01:06 | SMC | BLOCK by Alex Irmer | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 00:57 | SMC | GOOD! DUNK by Alex Irmer | SMC 76 - UMW 59 | (SMC by 17) |
| ASSIST by Tyson Lesesne | ||||
| 00:57 | UMW | TURNOVR by Kevin Storus | ||
| 00:43 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (OFF) by Tyson Lesesne | ||||
| 00:40 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 78 - UMW 59 | (SMC by 19) |
| 00:29 | UMW | GOOD! LAYUP by Eric Rolander | SMC 78 - UMW 61 | (SMC by 17) |
| ASSIST by E.J. Anderson | ||||
| 00:14 | UMW | FOUL by E.J. Anderson (2) | ||
| 00:14 | SMC | MISSED FT SHOT by TJ Jordan | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 00:05 | UMW | GOOD! LAYUP by Kevin Storus | SMC 78 - UMW 63 | (SMC by 15) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Brandon Altmann | c | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 16 |
