Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fred Stanback | f | 4-10 | 1-6 | 0-0 | 0-3 | 3 | 1 | 9 | 2 | 1 | 0 | 1 | 34 |
| 15 | Mike Gray | f | 9-15 | 1-1 | 2-3 | 3-9 | 12 | 2 | 21 | 0 | 4 | 0 | 0 | 30 |
| 05 | Marc Mazzuchi | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 23 |
| 21 | Stephen Simoneau | g | 3-4 | 3-4 | 2-2 | 2-1 | 3 | 4 | 11 | 2 | 2 | 0 | 0 | 26 |
| 23 | Shaun Ingram | g | 2-7 | 1-5 | 2-2 | 0-2 | 2 | 1 | 7 | 1 | 4 | 0 | 2 | 21 |
| 01 | Patrick Prewitt | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 02 | Ronnie Barbour | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03 | Redell Spinks | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | John Evans | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Bryant Majors | - | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 18 |
| 24 | Bennett Fite | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Elvis Ellis | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 8 |
| 32 | Bryan DeBruin | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 33 | Zach Wilmot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jerid Murray | - | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 13 |
| 44 | Austin Griffin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 7-18 | 7-9 | 13-23 | 36 | 17 | 72 | 9 | 17 | 1 | 6 | 200 | |
| 48.3% | 38.9% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 3-11 | 3-4 | |||||||||||
| 38.9% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 15-24 | 4-7 | 4-5 | |||||||||||
| 62.5% | 57.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Mike Bowden | f | 4-6 | 0-0 | 0-0 | 2-0 | 2 | 2 | 8 | 3 | 1 | 1 | 0 | 27 |
| 45 | Calvin Wise | f | 4-6 | 0-0 | 3-5 | 4-4 | 8 | 1 | 11 | 1 | 1 | 0 | 3 | 33 |
| 02 | Mike Smelkinson | g | 6-14 | 5-10 | 2-2 | 1-0 | 1 | 3 | 19 | 4 | 4 | 1 | 3 | 36 |
| 13 | Alex Franz | g | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 32 |
| 32 | Tyson Lesesne | g | 7-12 | 3-6 | 1-2 | 0-5 | 5 | 3 | 18 | 3 | 5 | 0 | 0 | 31 |
| 03 | Sean MacIntosh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Mike Fitzpatrick | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| 21 | Alex Irmer | - | 2-4 | 0-0 | 2-2 | 0-5 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 20 |
| 30 | Joe Smith | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 42 | TJ Jordan | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 10-22 | 8-11 | 7-20 | 27 | 13 | 70 | 16 | 16 | 2 | 9 | 200 | |
| 48.1% | 45.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-15 | 5-6 | |||||||||||
| 44.8% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-25 | 5-7 | 3-5 | |||||||||||
| 52.0% | 71.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Marymount (Va.) | 34 | 38 | 72 | Record: (10-8, 5-5 CAC) |
| St. Mary's (Md.) | 36 | 34 | 70 | Record: (10-9, 5-5 CAC) |
|
Officials: David Elliott (R), Gene Pellillo (U), Felix Boddie (U)
Technical fouls: Marymount (Va.)-None. St. Mary's (Md.)-None. Attendance: 307 |
Play-by-Play |
| 19:55 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Mike Gray | ||||
| 19:27 | MMU | GOOD! JUMPER by Mike Gray | MMU 2 - SMC 0 | (MMU by 2) |
| 19:16 | SMC | MISSED JUMPER by Mike Bowden | ||
| REBOUND (DEF) by Mike Gray | ||||
| 19:06 | MMU | GOOD! LAYUP by Mike Gray | MMU 4 - SMC 0 | (MMU by 4) |
| ASSIST by Marc Mazzuchi | ||||
| 18:51 | SMC | TURNOVR by Mike Smelkinson | ||
| 18:49 | MMU | STEAL by Shaun Ingram | ||
| 18:47 | MMU | MISSED LAYUP by Mike Gray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | SMC | TURNOVR by Tyson Lesesne | ||
| ASSIST by Fred Stanback | ||||
| 18:11 | MMU | GOOD! 3 PTR by Stephen Simoneau | MMU 7 - SMC 0 | (MMU by 7) |
| 17:46 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by Mike Gray | ||||
| 17:28 | MMU | TURNOVR by Mike Gray | ||
| 17:07 | MMU | FOUL by Stephen Simoneau (1) | ||
| 17:00 | SMC | GOOD! 3 PTR by Mike Smelkinson | MMU 7 - SMC 3 | (MMU by 4) |
| ASSIST by Alex Franz | ||||
| 16:49 | SMC | FOUL by Tyson Lesesne (1) | ||
| 16:49 | MMU | GOOD! FT SHOT by Shaun Ingram | MMU 8 - SMC 3 | (MMU by 5) |
| 16:49 | MMU | GOOD! FT SHOT by Shaun Ingram | MMU 9 - SMC 3 | (MMU by 6) |
| 16:35 | SMC | GOOD! LAYUP by Calvin Wise | MMU 9 - SMC 5 | (MMU by 4) |
| 16:35 | MMU | FOUL by Marc Mazzuchi (1) | ||
| 16:35 | SMC | GOOD! FT SHOT by Calvin Wise | MMU 9 - SMC 6 | (MMU by 3) |
| 16:13 | MMU | GOOD! 3 PTR by Stephen Simoneau | MMU 12 - SMC 6 | (MMU by 6) |
| 15:44 | SMC | GOOD! 3 PTR by Tyson Lesesne | MMU 12 - SMC 9 | (MMU by 3) |
| ASSIST by Mike Bowden | ||||
| 15:15 | MMU | GOOD! LAYUP by Shaun Ingram | MMU 14 - SMC 9 | (MMU by 5) |
| 15:00 | SMC | TURNOVR by Mike Smelkinson | ||
| 14:42 | MMU | MISSED LAYUP by Shaun Ingram | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 14:35 | SMC | GOOD! LAYUP by Calvin Wise | MMU 14 - SMC 11 | (MMU by 3) |
| ASSIST by Tyson Lesesne | ||||
| 14:23 | MMU | GOOD! JUMPER by Fred Stanback | MMU 16 - SMC 11 | (MMU by 5) |
| 14:05 | SMC | TURNOVR by Mike Bowden | ||
| 14:05 | MMU | STEAL by Fred Stanback | ||
| 14:00 | MMU | MISSED LAYUP by Elvis Ellis | ||
| REBOUND (OFF) by Jerid Murray | ||||
| 13:55 | MMU | GOOD! TIP-IN by Jerid Murray | MMU 18 - SMC 11 | (MMU by 7) |
| 13:38 | SMC | GOOD! 3 PTR by TJ Jordan | MMU 18 - SMC 14 | (MMU by 4) |
| ASSIST by Mike Smelkinson | ||||
| 13:09 | MMU | MISSED LAYUP by Elvis Ellis | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 12:57 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 12:54 | MMU | FOUL by Elvis Ellis (1) | ||
| 12:48 | SMC | TURNOVR by TJ Jordan | ||
| 12:48 | SMC | TIMEOUT 30sec | ||
| 12:31 | MMU | TURNOVR by Ronnie Barbour | ||
| 12:29 | SMC | STEAL by Mike Smelkinson | ||
| 12:27 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 12:27 | SMC | GOOD! LAYUP by Calvin Wise | MMU 18 - SMC 16 | (MMU by 2) |
| 12:27 | MMU | FOUL by Elvis Ellis (2) | ||
| 12:27 | SMC | GOOD! FT SHOT by Calvin Wise | MMU 18 - SMC 17 | (MMU by 1) |
| 12:26 | MMU | MISSED 3 PTR by Fred Stanback | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | SMC | GOOD! LAYUP by Alex Irmer | SMC 19 - MMU 18 | (SMC by 1) |
| ASSIST by Mike Smelkinson | ||||
| 11:55 | SMC | FOUL by TJ Jordan (1) | ||
| 11:55 | MMU | GOOD! FT SHOT by Elvis Ellis | SMC 19 - MMU 19 | Tied |
| 11:55 | MMU | MISSED FT SHOT by Elvis Ellis | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 11:44 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Fred Stanback | ||||
| 11:36 | MMU | MISSED JUMPER by Patrick Prewitt | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 11:24 | SMC | MISSED 3 PTR by TJ Jordan | ||
| REBOUND (DEF) by Jerid Murray | ||||
| 11:04 | MMU | MISSED 3 PTR by Fred Stanback | ||
| REBOUND (OFF) by Jerid Murray | ||||
| 10:58 | MMU | MISSED LAYUP by Jerid Murray | ||
| REBOUND (OFF) by Elvis Ellis | ||||
| 10:51 | MMU | MISSED LAYUP by Elvis Ellis | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 10:48 | SMC | TURNOVR by Tyson Lesesne | ||
| 10:47 | MMU | STEAL by Bryant Majors | ||
| 10:46 | SMC | FOUL by TJ Jordan (2) | ||
| 10:28 | MMU | GOOD! LAYUP by Fred Stanback | MMU 21 - SMC 19 | (MMU by 2) |
| 10:06 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Mike Bowden | ||||
| 10:00 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 22 - MMU 21 | (SMC by 1) |
| ASSIST by Mike Bowden | ||||
| 09:50 | MMU | GOOD! LAYUP by Bryant Majors | MMU 23 - SMC 22 | (MMU by 1) |
| 09:33 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Mike Smelkinson | ||||
| 09:26 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 25 - MMU 23 | (SMC by 2) |
| 09:07 | MMU | MISSED LAYUP by Jerid Murray | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 09:04 | MMU | FOUL by Jerid Murray (1) | ||
| 08:53 | SMC | TURNOVR by Alex Irmer | ||
| 08:52 | MMU | STEAL by Patrick Prewitt | ||
| 08:28 | MMU | GOOD! 3 PTR by Fred Stanback | MMU 26 - SMC 25 | (MMU by 1) |
| 08:10 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (DEF) by Jerid Murray | ||||
| 07:58 | MMU | MISSED LAYUP by Patrick Prewitt | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 07:24 | SMC | GOOD! JUMPER by Joe Smith | SMC 27 - MMU 26 | (SMC by 1) |
| ASSIST by Alex Franz | ||||
| 07:13 | MMU | MISSED LAYUP by Mike Gray | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 07:01 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Mike Gray | ||||
| 06:33 | MMU | GOOD! LAYUP by Bryant Majors | MMU 28 - SMC 27 | (MMU by 1) |
| 06:08 | SMC | TURNOVR by Tyson Lesesne | ||
| 05:47 | MMU | MISSED 3 PTR by Bennett Fite | ||
| REBOUND (DEF) by Alex Franz | ||||
| 05:41 | SMC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by John Evans | ||||
| 05:09 | MMU | MISSED JUMPER by Redell Spinks | ||
| REBOUND (OFF) by Bennett Fite | ||||
| 04:52 | MMU | MISSED JUMPER by Redell Spinks | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 04:42 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 04:38 | MMU | FOUL by Austin Griffin (1) | ||
| 04:38 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | SMC | GOOD! FT SHOT by Calvin Wise | SMC 28 - MMU 28 | Tied |
| 04:17 | MMU | TURNOVR by Shaun Ingram | ||
| 04:05 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 03:57 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 30 - MMU 28 | (SMC by 2) |
| 03:46 | MMU | MISSED JUMPER by Mike Gray | ||
| REBOUND (OFF) by Stephen Simoneau | ||||
| 03:20 | MMU | MISSED JUMPER by Mike Gray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | SMC | FOUL by Tyson Lesesne (2) | ||
| 03:17 | MMU | MISSED 3 PTR by Shaun Ingram | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 03:05 | SMC | GOOD! JUMPER by Calvin Wise (in the paint) | SMC 32 - MMU 28 | (SMC by 4) |
| ASSIST by Tyson Lesesne | ||||
| 02:53 | MMU | MISSED 3 PTR by Fred Stanback | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 02:45 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Shaun Ingram | ||||
| 02:22 | MMU | GOOD! LAYUP by Marc Mazzuchi | SMC 32 - MMU 30 | (SMC by 2) |
| ASSIST by Stephen Simoneau | ||||
| 02:03 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Fred Stanback | ||||
| 01:55 | MMU | MISSED 3 PTR by Fred Stanback | ||
| REBOUND (DEF) by Alex Franz | ||||
| 01:43 | MMU | FOUL by Marc Mazzuchi (2) | ||
| 01:43 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 33 - MMU 30 | (SMC by 3) |
| 01:43 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 34 - MMU 30 | (SMC by 4) |
| 01:25 | MMU | MISSED 3 PTR by Stephen Simoneau | ||
| REBOUND (OFF) by Bryan DeBruin | ||||
| 01:22 | MMU | GOOD! LAYUP by Bryan DeBruin | SMC 34 - MMU 32 | (SMC by 2) |
| 01:01 | SMC | TURNOVR by Mike Smelkinson | ||
| 01:00 | MMU | STEAL by Shaun Ingram | ||
| 00:56 | MMU | GOOD! LAYUP by Bryan DeBruin | SMC 34 - MMU 34 | Tied |
| 00:26 | SMC | GOOD! JUMPER by Alex Irmer | SMC 36 - MMU 34 | (SMC by 2) |
| ASSIST by Mike Smelkinson | ||||
| 00:03 | MMU | MISSED 3 PTR by Shaun Ingram | ||
| REBOUND (DEF) by Alex Irmer |
| 19:46 | SMC | GOOD! LAYUP by Mike Bowden | SMC 38 - MMU 34 | (SMC by 4) |
| 19:30 | SMC | FOUL by Mike Bowden (1) | ||
| 19:07 | MMU | TURNOVR by Marc Mazzuchi | ||
| 19:05 | SMC | STEAL by Alex Franz | ||
| 19:03 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by Shaun Ingram | ||||
| 18:58 | MMU | TURNOVR by Shaun Ingram | ||
| 18:58 | SMC | STEAL by Mike Smelkinson | ||
| 18:57 | MMU | FOUL by Shaun Ingram (1) | ||
| 18:43 | SMC | GOOD! LAYUP by Mike Bowden | SMC 40 - MMU 34 | (SMC by 6) |
| ASSIST by Tyson Lesesne | ||||
| 18:35 | MMU | GOOD! LAYUP by Mike Gray | SMC 40 - MMU 36 | (SMC by 4) |
| 18:34 | MMU | TIMEOUT 30sec | ||
| 18:14 | SMC | TURNOVR by Calvin Wise | ||
| 17:56 | MMU | GOOD! LAYUP by Fred Stanback | SMC 40 - MMU 38 | (SMC by 2) |
| 17:38 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 43 - MMU 38 | (SMC by 5) |
| ASSIST by Calvin Wise | ||||
| 17:31 | MMU | GOOD! LAYUP by Mike Gray | SMC 43 - MMU 40 | (SMC by 3) |
| ASSIST by Fred Stanback | ||||
| 17:31 | SMC | FOUL by Mike Bowden (2) | ||
| 17:31 | MMU | MISSED FT SHOT by Mike Gray | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 17:14 | SMC | TURNOVR by Tyson Lesesne | ||
| 17:14 | SMC | FOUL by Tyson Lesesne (3) | ||
| 16:53 | MMU | GOOD! 3 PTR by Shaun Ingram | SMC 43 - MMU 43 | Tied |
| ASSIST by Stephen Simoneau | ||||
| 16:46 | SMC | MISSED LAYUP by Mike Smelkinson | ||
| REBOUND (DEF) by Mike Gray | ||||
| 16:31 | MMU | GOOD! JUMPER by Mike Gray | MMU 45 - SMC 43 | (MMU by 2) |
| 16:15 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (DEF) by Fred Stanback | ||||
| 16:08 | MMU | MISSED 3 PTR by Shaun Ingram | ||
| REBOUND (OFF) by Mike Gray | ||||
| 16:04 | MMU | MISSED LAYUP by Mike Gray | ||
| REBOUND (OFF) by Mike Gray | ||||
| 16:00 | MMU | TURNOVR by Mike Gray | ||
| 15:57 | MMU | FOUL by Mike Gray (1) | ||
| 15:35 | SMC | MISSED LAYUP by Mike Bowden | ||
| 15:35 | MMU | BLOCK by Jerid Murray | ||
| REBOUND (DEF) by Jerid Murray | ||||
| 15:27 | MMU | TURNOVR by Fred Stanback | ||
| 15:27 | MMU | FOUL by Fred Stanback (1) | ||
| 14:53 | SMC | MISSED JUMPER by TJ Jordan | ||
| REBOUND (DEF) by Jerid Murray | ||||
| 14:49 | MMU | TURNOVR by Stephen Simoneau | ||
| 14:24 | SMC | GOOD! JUMPER by Mike Bowden | SMC 45 - MMU 45 | Tied |
| ASSIST by Mike Fitzpatrick | ||||
| 13:55 | MMU | GOOD! JUMPER by Jerid Murray | MMU 47 - SMC 45 | (MMU by 2) |
| 13:33 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (OFF) by Mike Bowden | ||||
| 13:29 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | SMC 48 - MMU 47 | (SMC by 1) |
| ASSIST by Mike Bowden | ||||
| 13:11 | MMU | GOOD! LAYUP by Jerid Murray | MMU 49 - SMC 48 | (MMU by 1) |
| 12:47 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 12:44 | MMU | TURNOVR by Bryant Majors | ||
| 12:43 | SMC | STEAL by Joe Smith | ||
| 12:41 | SMC | MISSED LAYUP by Joe Smith | ||
| REBOUND (DEF) by Bryant Majors | ||||
| 12:37 | SMC | FOUL by Joe Smith (1) | ||
| 12:23 | MMU | GOOD! LAYUP by Elvis Ellis | MMU 51 - SMC 48 | (MMU by 3) |
| ASSIST by Bryant Majors | ||||
| 11:58 | SMC | TURNOVR by Alex Irmer | ||
| 11:27 | MMU | MISSED LAYUP by Fred Stanback | ||
| REBOUND (OFF) by Patrick Prewitt | ||||
| 11:23 | MMU | GOOD! LAYUP by Patrick Prewitt | MMU 53 - SMC 48 | (MMU by 5) |
| 11:18 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Patrick Prewitt | ||||
| 11:10 | MMU | MISSED LAYUP by Bryan DeBruin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:04 | MMU | TURNOVR by Elvis Ellis | ||
| 11:03 | SMC | STEAL by Calvin Wise | ||
| 10:44 | SMC | GOOD! 3 PTR by Mike Smelkinson | MMU 53 - SMC 51 | (MMU by 2) |
| ASSIST by TJ Jordan | ||||
| 10:27 | MMU | TURNOVR by Elvis Ellis | ||
| 10:25 | SMC | STEAL by Mike Smelkinson | ||
| 10:18 | SMC | GOOD! LAYUP by Mike Bowden | SMC 53 - MMU 53 | Tied |
| 09:56 | MMU | TURNOVR by Elvis Ellis | ||
| 09:56 | SMC | STEAL by TJ Jordan | ||
| 09:50 | MMU | FOUL by Elvis Ellis (3) | ||
| 09:37 | MMU | FOUL by Bryant Majors (1) | ||
| 09:31 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 56 - MMU 53 | (SMC by 3) |
| ASSIST by TJ Jordan | ||||
| 09:17 | MMU | GOOD! LAYUP by Mike Gray | SMC 56 - MMU 55 | (SMC by 1) |
| 08:57 | MMU | FOUL by Stephen Simoneau (2) | ||
| 08:55 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (DEF) by Patrick Prewitt | ||||
| 08:46 | MMU | GOOD! 3 PTR by Bryant Majors | MMU 58 - SMC 56 | (MMU by 2) |
| ASSIST by Marc Mazzuchi | ||||
| 08:46 | MMU | TIMEOUT 30sec | ||
| 08:27 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 58 - MMU 58 | Tied |
| 08:02 | MMU | MISSED JUMPER by Patrick Prewitt | ||
| 08:02 | SMC | BLOCK by Mike Smelkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 60 - MMU 58 | (SMC by 2) |
| 07:28 | SMC | FOUL by Calvin Wise (1) | ||
| 07:28 | MMU | GOOD! FT SHOT by Mike Gray | SMC 60 - MMU 59 | (SMC by 1) |
| 07:28 | MMU | GOOD! FT SHOT by Mike Gray | SMC 60 - MMU 60 | Tied |
| 07:17 | MMU | FOUL by Stephen Simoneau (3) | ||
| 07:17 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 61 - MMU 60 | (SMC by 1) |
| 07:17 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 62 - MMU 60 | (SMC by 2) |
| 07:02 | MMU | MISSED 3 PTR by Fred Stanback | ||
| REBOUND (OFF) by Stephen Simoneau | ||||
| 06:42 | SMC | FOUL by Mike Smelkinson (1) | ||
| 06:38 | MMU | TURNOVR by Mike Gray | ||
| 06:36 | SMC | STEAL by Calvin Wise | ||
| 06:33 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 64 - MMU 60 | (SMC by 4) |
| 06:14 | MMU | GOOD! LAYUP by Mike Gray | SMC 64 - MMU 62 | (SMC by 2) |
| 05:58 | SMC | TURNOVR by Mike Smelkinson | ||
| 05:58 | SMC | FOUL by Mike Smelkinson (2) | ||
| 05:43 | MMU | MISSED 3 PTR by Shaun Ingram | ||
| REBOUND (DEF) by Alex Franz | ||||
| 05:23 | SMC | TURNOVR by Tyson Lesesne | ||
| 05:22 | MMU | STEAL by Marc Mazzuchi | ||
| 04:58 | MMU | GOOD! 3 PTR by Mike Gray | MMU 65 - SMC 64 | (MMU by 1) |
| ASSIST by Shaun Ingram | ||||
| 04:35 | MMU | FOUL by Mike Gray (2) | ||
| 04:35 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (DEF) by Mike Gray | ||||
| 04:18 | MMU | MISSED JUMPER by Mike Gray | ||
| 04:18 | SMC | BLOCK by Mike Bowden | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 04:12 | SMC | MISSED JUMPER by Tyson Lesesne | ||
| REBOUND (DEF) by Mike Gray | ||||
| 04:06 | MMU | TURNOVR by Shaun Ingram | ||
| 04:06 | MMU | TIMEOUT TEAM | ||
| 03:50 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Mike Gray | ||||
| 03:20 | MMU | TURNOVR by Shaun Ingram | ||
| 03:16 | SMC | TURNOVR by Alex Franz | ||
| 03:16 | SMC | FOUL by Alex Franz (1) | ||
| 03:16 | SMC | TIMEOUT 30sec | ||
| 03:05 | SMC | FOUL by Mike Smelkinson (3) | ||
| 03:05 | MMU | GOOD! FT SHOT by Stephen Simoneau | MMU 66 - SMC 64 | (MMU by 2) |
| 03:05 | MMU | GOOD! FT SHOT by Stephen Simoneau | MMU 67 - SMC 64 | (MMU by 3) |
| 02:46 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 67 - MMU 67 | Tied |
| ASSIST by Mike Smelkinson | ||||
| 02:29 | MMU | TURNOVR by Stephen Simoneau | ||
| 02:29 | MMU | FOUL by Stephen Simoneau (4) | ||
| 02:13 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 69 - MMU 67 | (SMC by 2) |
| 01:48 | MMU | TURNOVR by Mike Gray | ||
| 01:46 | SMC | STEAL by Calvin Wise | ||
| 01:25 | MMU | FOUL by Marc Mazzuchi (3) | ||
| 01:25 | SMC | GOOD! FT SHOT by Tyson Lesesne | SMC 70 - MMU 67 | (SMC by 3) |
| 01:25 | SMC | MISSED FT SHOT by Tyson Lesesne | ||
| REBOUND (DEF) by Mike Gray | ||||
| 01:11 | MMU | MISSED JUMPER by Bryant Majors | ||
| REBOUND (OFF) by Mike Gray | ||||
| 00:56 | MMU | GOOD! LAYUP by Mike Gray | SMC 70 - MMU 69 | (SMC by 1) |
| 00:31 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Stephen Simoneau | ||||
| 00:25 | MMU | TIMEOUT TEAM | ||
| 00:09 | MMU | TIMEOUT TEAM | ||
| 00:09 | SMC | TIMEOUT TEAM | ||
| 00:03 | MMU | GOOD! 3 PTR by Stephen Simoneau | MMU 72 - SMC 70 | (MMU by 2) |
| ASSIST by Patrick Prewitt | ||||
| 00:03 | SMC | TIMEOUT TEAM | ||
| 00:03 | MMU | TIMEOUT TEAM | ||
| 00:00 | SMC | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fred Stanback | f | 3-7 | 1-5 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 17 |
| 15 | Mike Gray | f | 2-6 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 05 | Marc Mazzuchi | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
