Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Mike Bowden | f | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| 45 | Calvin Wise | f | 9-13 | 0-0 | 0-1 | 2-4 | 6 | 5 | 18 | 2 | 2 | 1 | 0 | 35 |
| 02 | Mike Smelkinson | g | 6-11 | 3-5 | 8-12 | 0-2 | 2 | 3 | 23 | 9 | 6 | 0 | 1 | 34 |
| 13 | Alex Franz | g | 5-7 | 1-2 | 2-3 | 1-7 | 8 | 3 | 13 | 4 | 4 | 0 | 3 | 28 |
| 32 | Tyson Lesesne | g | 5-11 | 3-6 | 0-0 | 0-3 | 3 | 3 | 13 | 2 | 3 | 0 | 3 | 32 |
| 03 | Sean MacIntosh | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 04 | Mike Fitzpatrick | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 12 |
| 21 | Alex Irmer | - | 3-5 | 0-0 | 1-2 | 2-2 | 4 | 4 | 7 | 0 | 2 | 0 | 0 | 13 |
| 24 | Kyle Jarczynski | - | 4-7 | 0-1 | 2-2 | 1-4 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 17 |
| 30 | Joe Smith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | TJ Jordan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Mike Selckmann | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-67 | 8-18 | 13-20 | 6-30 | 36 | 30 | 93 | 18 | 21 | 2 | 8 | 200 | |
| 53.7% | 44.4% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 7-13 | 2-2 | |||||||||||
| 58.8% | 53.8% | 100 % | ||||||||||||
| 2nd Half: | 16-33 | 1-5 | 11-18 | |||||||||||
| 48.5% | 20.0% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Justin Baker | f | 5-11 | 1-3 | 2-7 | 2-4 | 6 | 1 | 13 | 1 | 3 | 0 | 1 | 30 |
| 34 | Jon Pierce | f | 4-9 | 1-3 | 3-4 | 1-3 | 4 | 2 | 12 | 2 | 1 | 1 | 2 | 30 |
| 40 | Brandon Altmann | c | 8-10 | 0-0 | 14-16 | 2-8 | 10 | 3 | 30 | 0 | 4 | 2 | 3 | 29 |
| 02 | Matt Hale | g | 2-9 | 0-4 | 2-4 | 0-1 | 1 | 2 | 6 | 4 | 3 | 0 | 0 | 29 |
| 33 | Ben Stokes | g | 4-7 | 4-6 | 4-4 | 0-3 | 3 | 2 | 16 | 3 | 1 | 0 | 0 | 30 |
| 00 | Kevin Storus | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
| 01 | Qaiser Ahmed | - | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 10 |
| 03 | E.J. Anderson | - | 1-4 | 0-3 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 11 |
| 12 | Jon Blaine | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 44 | Eric Rolander | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 8-21 | 27-40 | 9-30 | 39 | 16 | 97 | 13 | 19 | 3 | 9 | 200 | |
| 49.2% | 38.1% | 67.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 6-12 | 5-10 | |||||||||||
| 51.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-9 | 22-30 | |||||||||||
| 46.4% | 22.2% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 49 | 44 | 93 | Record: (7-8, 2-4 CAC) |
| Mary Washington | 47 | 50 | 97 | Record: (8-4, 4-1 CAC) |
|
Officials: Gene Pellillo, Jerry Pote, Matt Lynch
Technical fouls: St. Mary's (Md.)-TEAM. Mary Washington-None. Attendance: 300 |
Play-by-Play |
| 19:37 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Alex Franz | ||||
| 19:27 | SMC | MISSED JUMPER by Mike Bowden | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 19:10 | UMW | MISSED JUMPER by Justin Baker | ||
| REBOUND (OFF) by Justin Baker | ||||
| 19:09 | UMW | GOOD! LAYUP by Justin Baker | UMW 2 - SMC 0 | (UMW by 2) |
| 18:50 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 3 - UMW 2 | (SMC by 1) |
| ASSIST by Mike Smelkinson | ||||
| 18:32 | SMC | FOUL by Mike Bowden (1) | ||
| 18:19 | UMW | GOOD! JUMPER by Brandon Altmann | UMW 4 - SMC 3 | (UMW by 1) |
| 18:08 | SMC | GOOD! LAYUP by Alex Franz | SMC 5 - UMW 4 | (SMC by 1) |
| ASSIST by Calvin Wise | ||||
| 17:45 | UMW | GOOD! 3 PTR by Ben Stokes | UMW 7 - SMC 5 | (UMW by 2) |
| ASSIST by Jon Pierce | ||||
| 17:28 | SMC | TURNOVR by Calvin Wise | ||
| 17:27 | UMW | STEAL by Brandon Altmann | ||
| 17:17 | SMC | FOUL by Mike Bowden (2) | ||
| 17:17 | UMW | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | UMW | GOOD! FT SHOT by Jon Pierce | UMW 8 - SMC 5 | (UMW by 3) |
| 17:07 | SMC | GOOD! JUMPER by Kyle Jarczynski | UMW 8 - SMC 7 | (UMW by 1) |
| 16:37 | UMW | MISSED LAYUP by Justin Baker | ||
| 16:37 | SMC | BLOCK by Calvin Wise | ||
| REBOUND (DEF) by Mike Smelkinson | ||||
| 16:31 | SMC | GOOD! JUMPER by Kyle Jarczynski | SMC 9 - UMW 8 | (SMC by 1) |
| ASSIST by Mike Smelkinson | ||||
| 16:13 | UMW | TURNOVR by Justin Baker | ||
| 16:13 | UMW | FOUL by Justin Baker (1) | ||
| 16:06 | UMW | FOUL by Jon Pierce (1) | ||
| 16:04 | SMC | GOOD! LAYUP by Alex Franz | SMC 11 - UMW 8 | (SMC by 3) |
| 15:36 | UMW | TURNOVR by Matt Hale | ||
| 15:30 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | UMW | TURNOVR by Eric Rolander | ||
| 14:52 | SMC | GOOD! JUMPER by Calvin Wise | SMC 13 - UMW 8 | (SMC by 5) |
| 14:34 | UMW | MISSED 3 PTR by E.J. Anderson | ||
| REBOUND (OFF) by E.J. Anderson | ||||
| 14:34 | UMW | GOOD! LAYUP by Qaiser Ahmed | SMC 13 - UMW 10 | (SMC by 3) |
| 14:34 | SMC | FOUL by Tyson Lesesne (1) | ||
| 14:34 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 14:26 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 16 - UMW 10 | (SMC by 6) |
| ASSIST by Mike Smelkinson | ||||
| 14:19 | UMW | GOOD! LAYUP by E.J. Anderson | SMC 16 - UMW 12 | (SMC by 4) |
| 14:10 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 19 - UMW 12 | (SMC by 7) |
| ASSIST by Mike Smelkinson | ||||
| 13:48 | UMW | MISSED LAYUP by Kevin Storus | ||
| REBOUND (DEF) by Alex Franz | ||||
| 13:45 | SMC | TURNOVR by Alex Franz | ||
| 13:44 | UMW | STEAL by Qaiser Ahmed | ||
| 13:35 | SMC | FOUL by Kyle Jarczynski (1) | ||
| 13:30 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (DEF) by Mike Smelkinson | ||||
| 13:12 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 13:05 | UMW | GOOD! 3 PTR by Ben Stokes | SMC 19 - UMW 15 | (SMC by 4) |
| ASSIST by Matt Hale | ||||
| 12:35 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 12:33 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 12:30 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 12:29 | SMC | GOOD! LAYUP by Alex Irmer | SMC 21 - UMW 15 | (SMC by 6) |
| 12:22 | UMW | BLOCK by Brandon Altmann | ||
| 12:22 | UMW | TURNOVR by Brandon Altmann | ||
| 12:01 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | SMC 24 - UMW 15 | (SMC by 9) |
| ASSIST by Calvin Wise | ||||
| 11:27 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (OFF) by Justin Baker | ||||
| 11:21 | UMW | TURNOVR by Ben Stokes | ||
| 11:20 | SMC | STEAL by Tyson Lesesne | ||
| 11:16 | SMC | TURNOVR by Tyson Lesesne | ||
| 11:10 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 24 - UMW 17 | (SMC by 7) |
| 11:10 | SMC | FOUL by Tyson Lesesne (2) | ||
| 11:10 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 10:59 | SMC | TURNOVR by Mike Smelkinson | ||
| 10:58 | UMW | STEAL by Jon Pierce | ||
| 10:50 | UMW | GOOD! 3 PTR by Jon Pierce | SMC 24 - UMW 20 | (SMC by 4) |
| ASSIST by Justin Baker | ||||
| 10:27 | SMC | MISSED JUMPER by Mike Selckmann | ||
| REBOUND (DEF) by Justin Baker | ||||
| 10:20 | UMW | TURNOVR by Jon Pierce | ||
| 10:14 | UMW | FOUL by Eric Rolander (1) | ||
| 10:14 | SMC | GOOD! FT SHOT by Kyle Jarczynski | SMC 25 - UMW 20 | (SMC by 5) |
| 10:14 | SMC | GOOD! FT SHOT by Kyle Jarczynski | SMC 26 - UMW 20 | (SMC by 6) |
| 09:48 | UMW | TURNOVR by Eric Rolander | ||
| 09:23 | SMC | GOOD! JUMPER by Alex Irmer | SMC 28 - UMW 20 | (SMC by 8) |
| ASSIST by Mike Smelkinson | ||||
| 09:06 | UMW | TURNOVR by E.J. Anderson | ||
| 09:05 | SMC | STEAL by Mike Fitzpatrick | ||
| 09:02 | SMC | GOOD! LAYUP by Mike Fitzpatrick | SMC 30 - UMW 20 | (SMC by 10) |
| 08:53 | SMC | FOUL by Alex Irmer (1) | ||
| 08:44 | UMW | GOOD! 3 PTR by Ben Stokes | SMC 30 - UMW 23 | (SMC by 7) |
| ASSIST by Matt Hale | ||||
| 08:23 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 32 - UMW 23 | (SMC by 9) |
| 08:16 | SMC | FOUL by Alex Franz (1) | ||
| 08:16 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 32 - UMW 24 | (SMC by 8) |
| 08:16 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 32 - UMW 25 | (SMC by 7) |
| 08:05 | SMC | TURNOVR by TJ Jordan | ||
| 08:04 | UMW | STEAL by Justin Baker | ||
| 07:43 | SMC | FOUL by TJ Jordan (1) | ||
| 07:43 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 07:34 | SMC | MISSED 3 PTR by Kyle Jarczynski | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 07:24 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | UMW | GOOD! LAYUP by Justin Baker | SMC 32 - UMW 27 | (SMC by 5) |
| 06:45 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 06:41 | UMW | TURNOVR by (TEAM) | ||
| 06:36 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 06:36 | SMC | TIMEOUT 30sec | ||
| 06:32 | SMC | TURNOVR by Mike Smelkinson | ||
| 06:31 | UMW | STEAL by Jon Pierce | ||
| 06:25 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 32 - UMW 29 | (SMC by 3) |
| ASSIST by Ben Stokes | ||||
| 06:25 | SMC | FOUL by Kyle Jarczynski (2) | ||
| 06:25 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 32 - UMW 30 | (SMC by 2) |
| 06:19 | UMW | FOUL by Kevin Storus (1) | ||
| 06:13 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by E.J. Anderson | ||||
| 06:04 | UMW | MISSED 3 PTR by E.J. Anderson | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 05:56 | SMC | TURNOVR by Tyson Lesesne | ||
| 05:56 | SMC | FOUL by Tyson Lesesne (3) | ||
| 05:40 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 05:23 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 34 - UMW 30 | (SMC by 4) |
| 05:15 | UMW | GOOD! 3 PTR by Ben Stokes | SMC 34 - UMW 33 | (SMC by 1) |
| 04:50 | SMC | GOOD! LAYUP by Calvin Wise | SMC 36 - UMW 33 | (SMC by 3) |
| 04:35 | UMW | GOOD! LAYUP by Jon Pierce | SMC 36 - UMW 35 | (SMC by 1) |
| 04:25 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 39 - UMW 35 | (SMC by 4) |
| ASSIST by Alex Franz | ||||
| 04:16 | UMW | GOOD! LAYUP by Justin Baker | SMC 39 - UMW 37 | (SMC by 2) |
| 04:13 | SMC | TURNOVR by Alex Irmer | ||
| 03:56 | UMW | GOOD! 3 PTR by Justin Baker | UMW 40 - SMC 39 | (UMW by 1) |
| ASSIST by Matt Hale | ||||
| 03:32 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (DEF) by Justin Baker | ||||
| 03:23 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by Alex Franz | ||||
| 03:18 | SMC | GOOD! JUMPER by Alex Irmer | SMC 41 - UMW 40 | (SMC by 1) |
| ASSIST by Alex Franz | ||||
| 03:01 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 02:44 | SMC | GOOD! 3 PTR by Alex Franz | SMC 44 - UMW 40 | (SMC by 4) |
| ASSIST by Mike Smelkinson | ||||
| 02:29 | UMW | GOOD! LAYUP by Justin Baker | SMC 44 - UMW 42 | (SMC by 2) |
| ASSIST by Ben Stokes | ||||
| 02:13 | SMC | TURNOVR by Mike Smelkinson | ||
| 02:05 | SMC | FOUL by Mike Smelkinson (1) | ||
| 02:05 | UMW | MISSED FT SHOT by Kevin Storus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | UMW | GOOD! FT SHOT by Kevin Storus | SMC 44 - UMW 43 | (SMC by 1) |
| 02:03 | SMC | TURNOVR by Joe Smith | ||
| 02:02 | UMW | STEAL by Qaiser Ahmed | ||
| 01:59 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 01:57 | UMW | GOOD! LAYUP by Eric Rolander | UMW 45 - SMC 44 | (UMW by 1) |
| 01:41 | SMC | TURNOVR by Alex Irmer | ||
| 01:41 | SMC | FOUL by Alex Irmer (2) | ||
| 01:31 | UMW | MISSED LAYUP by Eric Rolander | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 01:30 | UMW | GOOD! LAYUP by Qaiser Ahmed | UMW 47 - SMC 44 | (UMW by 3) |
| 01:23 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 01:15 | UMW | TURNOVR by Brandon Altmann | ||
| 01:04 | SMC | GOOD! LAYUP by Tyson Lesesne | UMW 47 - SMC 46 | (UMW by 1) |
| 00:49 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 00:39 | SMC | MISSED 3 PTR by Joe Smith | ||
| REBOUND (DEF) by Matt Hale | ||||
| 00:33 | UMW | MISSED LAYUP by Justin Baker | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 00:28 | SMC | MISSED LAYUP by Mike Smelkinson | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 00:22 | UMW | TIMEOUT 30sec | ||
| 00:14 | UMW | TURNOVR by Justin Baker | ||
| 00:13 | SMC | STEAL by Alex Franz | ||
| 00:06 | SMC | GOOD! 3 PTR by Mike Smelkinson | SMC 49 - UMW 47 | (SMC by 2) |
| ASSIST by Alex Franz | ||||
| 00:00 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by (TEAM) |
| 19:27 | SMC | GOOD! LAYUP by Calvin Wise | SMC 51 - UMW 47 | (SMC by 4) |
| ASSIST by Mike Smelkinson | ||||
| 19:11 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 51 - UMW 49 | (SMC by 2) |
| ASSIST by Ben Stokes | ||||
| 19:00 | SMC | TURNOVR by Tyson Lesesne | ||
| 18:59 | UMW | STEAL by Brandon Altmann | ||
| 18:47 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:29 | SMC | GOOD! LAYUP by Calvin Wise | SMC 53 - UMW 49 | (SMC by 4) |
| ASSIST by Alex Franz | ||||
| 17:55 | UMW | MISSED JUMPER by Ben Stokes | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 17:55 | UMW | FOUL by Jon Pierce (2) | ||
| 17:47 | SMC | GOOD! LAYUP by Calvin Wise | SMC 55 - UMW 49 | (SMC by 6) |
| ASSIST by Tyson Lesesne | ||||
| 17:31 | SMC | FOUL by Mike Smelkinson (2) | ||
| 17:03 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 55 - UMW 51 | (SMC by 4) |
| 17:03 | SMC | FOUL by Calvin Wise (1) | ||
| 17:03 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 55 - UMW 52 | (SMC by 3) |
| 16:55 | SMC | TURNOVR by Calvin Wise | ||
| 16:55 | UMW | STEAL by E.J. Anderson | ||
| 16:46 | UMW | MISSED JUMPER by Qaiser Ahmed | ||
| 16:46 | SMC | BLOCK by Mike Bowden | ||
| REBOUND (DEF) by Alex Franz | ||||
| 16:40 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 16:29 | UMW | GOOD! 3 PTR by Jon Blaine | UMW 55 - SMC 55 | Tied |
| ASSIST by Kevin Storus | ||||
| 16:13 | SMC | GOOD! LAYUP by Mike Bowden | SMC 57 - UMW 55 | (SMC by 2) |
| ASSIST by Mike Smelkinson | ||||
| 16:01 | UMW | GOOD! JUMPER by Kevin Storus | UMW 57 - SMC 57 | Tied |
| 15:48 | SMC | MISSED JUMPER by Tyson Lesesne | ||
| REBOUND (DEF) by E.J. Anderson | ||||
| 15:29 | UMW | TURNOVR by Eric Rolander | ||
| 15:29 | SMC | TURNOVR by Alex Franz | ||
| 15:26 | UMW | TURNOVR by Matt Hale | ||
| 15:25 | SMC | STEAL by Alex Franz | ||
| 15:20 | SMC | GOOD! LAYUP by Sean MacIntosh | SMC 59 - UMW 57 | (SMC by 2) |
| 14:59 | UMW | MISSED JUMPER by Jon Pierce | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 14:49 | SMC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Justin Baker | ||||
| 14:40 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 14:35 | UMW | MISSED 3 PTR by Justin Baker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | SMC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 14:03 | SMC | FOUL by Alex Irmer (3) | ||
| 14:03 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 59 - UMW 58 | (SMC by 1) |
| 14:03 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 59 - SMC 59 | Tied |
| 13:48 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (DEF) by E.J. Anderson | ||||
| 13:44 | SMC | FOUL by Alex Franz (2) | ||
| 13:10 | UMW | MISSED 3 PTR by E.J. Anderson | ||
| REBOUND (DEF) by Alex Franz | ||||
| 13:05 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 12:58 | UMW | TURNOVR by E.J. Anderson | ||
| 12:57 | SMC | STEAL by Mike Smelkinson | ||
| 12:45 | UMW | FOUL by Kevin Storus (2) | ||
| 12:45 | SMC | GOOD! FT SHOT by Alex Franz | SMC 60 - UMW 59 | (SMC by 1) |
| 12:45 | SMC | GOOD! FT SHOT by Alex Franz | SMC 61 - UMW 59 | (SMC by 2) |
| 12:23 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 11:58 | UMW | FOUL by Ben Stokes (1) | ||
| 11:58 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 62 - UMW 59 | (SMC by 3) |
| 11:37 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 62 - UMW 61 | (SMC by 1) |
| ASSIST by Jon Pierce | ||||
| 11:37 | SMC | FOUL by Alex Irmer (4) | ||
| 11:37 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 62 - SMC 62 | Tied |
| 11:25 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 11:25 | SMC | FOUL by Mike Bowden (3) | ||
| 11:08 | UMW | GOOD! JUMPER by Matt Hale | UMW 64 - SMC 62 | (UMW by 2) |
| 10:54 | SMC | GOOD! LAYUP by Calvin Wise | UMW 64 - SMC 64 | Tied |
| ASSIST by Mike Bowden | ||||
| 10:43 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:28 | SMC | TURNOVR by Alex Franz | ||
| 10:28 | UMW | STEAL by Brandon Altmann | ||
| 10:09 | UMW | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 10:04 | SMC | TURNOVR by Mike Smelkinson | ||
| 10:00 | UMW | GOOD! DUNK by Brandon Altmann | UMW 66 - SMC 64 | (UMW by 2) |
| ASSIST by Matt Hale | ||||
| 09:49 | UMW | FOUL by Brandon Altmann (1) | ||
| 09:47 | SMC | MISSED LAYUP by Mike Bowden | ||
| 09:47 | UMW | BLOCK by Jon Pierce | ||
| REBOUND (DEF) by Ben Stokes | ||||
| 09:32 | UMW | MISSED LAYUP by Jon Pierce | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 09:26 | SMC | MISSED LAYUP by Mike Bowden | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 09:18 | SMC | FOUL by Mike Bowden (4) | ||
| 09:18 | UMW | GOOD! FT SHOT by Justin Baker | UMW 67 - SMC 64 | (UMW by 3) |
| 09:18 | UMW | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 09:10 | UMW | FOUL by Ben Stokes (2) | ||
| 09:10 | SMC | GOOD! FT SHOT by Mike Smelkinson | UMW 67 - SMC 65 | (UMW by 2) |
| 09:10 | SMC | GOOD! FT SHOT by Mike Smelkinson | UMW 67 - SMC 66 | (UMW by 1) |
| 09:03 | UMW | GOOD! LAYUP by Qaiser Ahmed | UMW 69 - SMC 66 | (UMW by 3) |
| ASSIST by Kevin Storus | ||||
| 08:44 | SMC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (DEF) by Kevin Storus | ||||
| 08:29 | UMW | MISSED LAYUP by Kevin Storus | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 08:24 | UMW | FOUL by E.J. Anderson (1) | ||
| 08:24 | SMC | MISSED FT SHOT by Mike Smelkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | SMC | GOOD! FT SHOT by Mike Smelkinson | UMW 69 - SMC 67 | (UMW by 2) |
| 08:09 | UMW | GOOD! LAYUP by Jon Pierce | UMW 71 - SMC 67 | (UMW by 4) |
| 08:00 | SMC | GOOD! LAYUP by Calvin Wise | UMW 71 - SMC 69 | (UMW by 2) |
| ASSIST by Mike Smelkinson | ||||
| 08:00 | UMW | FOUL by Brandon Altmann (2) | ||
| 08:00 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (DEF) by Justin Baker | ||||
| 07:43 | UMW | GOOD! LAYUP by Jon Pierce | UMW 73 - SMC 69 | (UMW by 4) |
| 07:17 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 07:07 | UMW | GOOD! LAYUP by Matt Hale | UMW 75 - SMC 69 | (UMW by 6) |
| 06:49 | SMC | GOOD! LAYUP by Kyle Jarczynski | UMW 75 - SMC 71 | (UMW by 4) |
| ASSIST by Tyson Lesesne | ||||
| 06:29 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 06:18 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 05:55 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by Ben Stokes | ||||
| 05:47 | UMW | MISSED LAYUP by Matt Hale | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 05:39 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 05:39 | SMC | FOUL by Sean MacIntosh (1) | ||
| 05:39 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 76 - SMC 71 | (UMW by 5) |
| 05:39 | UMW | TIMEOUT TEAM | ||
| 05:39 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 77 - SMC 71 | (UMW by 6) |
| 05:17 | SMC | MISSED LAYUP by Alex Irmer | ||
| 05:17 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 05:10 | UMW | TURNOVR by Brandon Altmann | ||
| 04:37 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (DEF) by Ben Stokes | ||||
| 04:37 | SMC | FOUL by Mike Fitzpatrick (1) | ||
| 04:37 | UMW | GOOD! FT SHOT by Ben Stokes | UMW 78 - SMC 71 | (UMW by 7) |
| 04:37 | UMW | GOOD! FT SHOT by Ben Stokes | UMW 79 - SMC 71 | (UMW by 8) |
| 04:28 | UMW | FOUL by Kevin Storus (3) | ||
