Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Matt Bindner | f | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 23 | James Brogan | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 16 |
| 03 | Josh Witt | g | 2-12 | 2-7 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 24 |
| 05 | Kendall Lanham | g | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 19 |
| 33 | Eric Murray | g | 9-19 | 2-9 | 2-5 | 1-4 | 5 | 0 | 22 | 1 | 2 | 0 | 0 | 34 |
| 10 | Mike Bindner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Tailhor Riggs | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 14 |
| 13 | Brian Marciniak | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 24 |
| 20 | Michael DePaolo | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 16 |
| 30 | Patrick Nielsen | - | 2-5 | 2-3 | 0-0 | 3-0 | 3 | 2 | 6 | 0 | 3 | 0 | 1 | 13 |
| 31 | Tyler Blier | - | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
| 32 | Cody Norlander | - | 0-1 | 0-1 | 4-5 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 4 |
| 50 | Billy Parks | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 10-34 | 7-12 | 8-18 | 26 | 19 | 65 | 9 | 23 | 1 | 4 | 200 | |
| 35.8% | 29.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 7-19 | 0-0 | |||||||||||
| 32.4% | 36.8% | 0.0% | ||||||||||||
| 2nd Half: | 13-33 | 3-15 | 7-12 | |||||||||||
| 39.4% | 20.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alex Irmer | f | 5-7 | 0-0 | 3-4 | 1-3 | 4 | 0 | 13 | 0 | 1 | 0 | 3 | 17 |
| 45 | Calvin Wise | f | 4-4 | 0-0 | 1-2 | 2-3 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 19 |
| 02 | Mike Smelkinson | g | 3-7 | 0-1 | 1-2 | 0-0 | 0 | 1 | 7 | 8 | 1 | 0 | 2 | 20 |
| 13 | Alex Franz | g | 3-3 | 1-1 | 2-2 | 0-8 | 8 | 3 | 9 | 2 | 3 | 0 | 2 | 19 |
| 32 | Tyson Lesesne | g | 11-18 | 4-6 | 2-2 | 1-3 | 4 | 1 | 28 | 3 | 3 | 1 | 1 | 27 |
| 03 | Sean MacIntosh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| 04 | Mike Fitzpatrick | - | 3-6 | 0-1 | 1-1 | 2-6 | 8 | 1 | 7 | 2 | 1 | 0 | 0 | 18 |
| 05 | Dino Vilson | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kyle Sullivan | - | 2-4 | 1-2 | 3-3 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 6 |
| 15 | Ben Biber | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 22 | Jack Leathers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Kyle Jarczynski | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 30 | Joe Smith | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 33 | Sam Burum | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 34 | Mike Bowden | - | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 17 |
| 41 | Mikel Iraola | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | TJ Jordan | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 9 |
| 44 | Mike Selckmann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-67 | 6-12 | 16-22 | 10-35 | 45 | 15 | 102 | 19 | 16 | 4 | 15 | 200 | |
| 59.7% | 50.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 2-5 | 8-11 | |||||||||||
| 58.8% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 20-33 | 4-7 | 8-11 | |||||||||||
| 60.6% | 57.1% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mitchell College | 29 | 36 | 65 | Record: (0-1) |
| St. Mary's (Md.) | 50 | 52 | 102 | Record: (1-0) |
|
Officials: Joe Gintoli, Bill Tigano, Andrew Burnette
Technical fouls: Mitchell College-None. St. Mary's (Md.)-None. Attendance: 100 First round, Eastern Conn. State U. Tip-Off Tournament. Winner plays at 3 p.m. in finals Saturday, loser to consolation Saturady at 1 p.m. |
Play-by-Play |
| 19:49 | MTCHMB07 | MISSED 3 PTR by Josh Witt | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 19:43 | SMC | GOOD! LAYUP by Alex Irmer | SMC 2 - MTCHMB07 0 | (SMC by 2) |
| ASSIST by Mike Smelkinson | ||||
| 19:18 | MTCHMB07 | TURNOVR by Josh Witt | ||
| 19:17 | SMC | STEAL by Mike Smelkinson | ||
| 19:10 | SMC | GOOD! LAYUP by Calvin Wise | SMC 4 - MTCHMB07 0 | (SMC by 4) |
| ASSIST by Tyson Lesesne | ||||
| 18:53 | MTCHMB07 | TURNOVR by James Brogan | ||
| 18:51 | SMC | STEAL by Alex Franz | ||
| 18:45 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (DEF) by Josh Witt | ||||
| 18:25 | MTCHMB07 | GOOD! 3 PTR by Eric Murray | SMC 4 - MTCHMB07 3 | (SMC by 1) |
| 18:14 | MTCHMB07 | FOUL by Kendall Lanham (1) | ||
| 18:14 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 5 - MTCHMB07 3 | (SMC by 2) |
| 18:14 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 6 - MTCHMB07 3 | (SMC by 3) |
| 17:53 | MTCHMB07 | TURNOVR by Josh Witt | ||
| 17:52 | SMC | STEAL by Mike Smelkinson | ||
| 17:50 | SMC | GOOD! LAYUP by Alex Irmer | SMC 8 - MTCHMB07 3 | (SMC by 5) |
| ASSIST by Mike Smelkinson | ||||
| 17:42 | SMC | FOUL by Mike Smelkinson (1) | ||
| 17:15 | MTCHMB07 | GOOD! LAYUP by Matt Bindner | SMC 8 - MTCHMB07 5 | (SMC by 3) |
| 17:07 | SMC | GOOD! LAYUP by Calvin Wise | SMC 10 - MTCHMB07 5 | (SMC by 5) |
| ASSIST by Mike Smelkinson | ||||
| 16:46 | MTCHMB07 | MISSED JUMPER by Josh Witt | ||
| REBOUND (DEF) by Alex Franz | ||||
| 16:42 | SMC | TURNOVR by Alex Franz | ||
| 16:37 | MTCHMB07 | STEAL by Josh Witt | ||
| 16:34 | MTCHMB07 | GOOD! LAYUP by Eric Murray | SMC 10 - MTCHMB07 7 | (SMC by 3) |
| 16:28 | MTCHMB07 | FOUL by Josh Witt (1) | ||
| 16:28 | SMC | MISSED FT SHOT by Alex Irmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | SMC | GOOD! FT SHOT by Alex Irmer | SMC 11 - MTCHMB07 7 | (SMC by 4) |
| 16:10 | MTCHMB07 | GOOD! JUMPER by Eric Murray | SMC 11 - MTCHMB07 9 | (SMC by 2) |
| 15:59 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 15:53 | SMC | MISSED JUMPER by Tyson Lesesne | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 15:48 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Matt Bindner | ||||
| 15:37 | MTCHMB07 | TURNOVR by Michael DePaolo | ||
| 15:28 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 14 - MTCHMB07 9 | (SMC by 5) |
| ASSIST by Mike Smelkinson | ||||
| 14:46 | SMC | FOUL by Alex Franz (1) | ||
| 14:42 | MTCHMB07 | MISSED JUMPER by Michael DePaolo | ||
| REBOUND (OFF) by Patrick Nielsen | ||||
| 14:37 | MTCHMB07 | MISSED 3 PTR by Eric Murray | ||
| REBOUND (DEF) by Alex Franz | ||||
| 14:31 | MTCHMB07 | FOUL by Kendall Lanham (2) | ||
| 14:28 | SMC | GOOD! 3 PTR by Alex Franz | SMC 17 - MTCHMB07 9 | (SMC by 8) |
| ASSIST by Tyson Lesesne | ||||
| 14:20 | MTCHMB07 | TIMEOUT 30sec | ||
| 14:05 | MTCHMB07 | GOOD! 3 PTR by Michael DePaolo | SMC 17 - MTCHMB07 12 | (SMC by 5) |
| ASSIST by Josh Witt | ||||
| 13:53 | SMC | MISSED LAYUP by Mike Bowden | ||
| REBOUND (DEF) by Michael DePaolo | ||||
| 13:32 | MTCHMB07 | TURNOVR by Patrick Nielsen | ||
| 13:31 | SMC | STEAL by Mike Bowden | ||
| 13:27 | MTCHMB07 | FOUL by Matt Bindner (1) | ||
| 13:27 | SMC | GOOD! FT SHOT by Tyson Lesesne | SMC 18 - MTCHMB07 12 | (SMC by 6) |
| 13:27 | SMC | GOOD! FT SHOT by Tyson Lesesne | SMC 19 - MTCHMB07 12 | (SMC by 7) |
| 13:18 | MTCHMB07 | GOOD! 3 PTR by Patrick Nielsen | SMC 19 - MTCHMB07 15 | (SMC by 4) |
| 13:01 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 21 - MTCHMB07 15 | (SMC by 6) |
| 12:46 | MTCHMB07 | MISSED 3 PTR by Eric Murray | ||
| REBOUND (OFF) by Patrick Nielsen | ||||
| 12:41 | MTCHMB07 | TURNOVR by Patrick Nielsen | ||
| 12:28 | SMC | TURNOVR by Alex Franz | ||
| 12:28 | MTCHMB07 | STEAL by Patrick Nielsen | ||
| 12:10 | MTCHMB07 | MISSED JUMPER by Patrick Nielsen | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 11:53 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (DEF) by Tyler Blier | ||||
| 11:45 | MTCHMB07 | GOOD! 3 PTR by Patrick Nielsen | SMC 21 - MTCHMB07 18 | (SMC by 3) |
| 11:17 | SMC | TURNOVR by Alex Franz | ||
| 11:09 | MTCHMB07 | TIMEOUT 30sec | ||
| 10:49 | MTCHMB07 | MISSED LAYUP by Tyler Blier | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 10:41 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 23 - MTCHMB07 18 | (SMC by 5) |
| 10:26 | MTCHMB07 | GOOD! 3 PTR by Josh Witt | SMC 23 - MTCHMB07 21 | (SMC by 2) |
| ASSIST by Michael DePaolo | ||||
| 10:15 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 25 - MTCHMB07 21 | (SMC by 4) |
| 10:01 | SMC | FOUL by Alex Franz (2) | ||
| 09:42 | MTCHMB07 | GOOD! 3 PTR by Brian Marciniak | SMC 25 - MTCHMB07 24 | (SMC by 1) |
| ASSIST by Josh Witt | ||||
| 09:29 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Tyler Blier | ||||
| 08:57 | MTCHMB07 | GOOD! JUMPER by Tyler Blier | MTCHMB07 26 - SMC 25 | (MTCHMB07 by 1) |
| 08:41 | SMC | MISSED 3 PTR by Tyson Lesesne | ||
| REBOUND (DEF) by Brian Marciniak | ||||
| 08:35 | MTCHMB07 | GOOD! 3 PTR by Josh Witt | MTCHMB07 29 - SMC 25 | (MTCHMB07 by 4) |
| 08:17 | SMC | GOOD! LAYUP by Mike Bowden | MTCHMB07 29 - SMC 27 | (MTCHMB07 by 2) |
| ASSIST by Sean MacIntosh | ||||
| 08:02 | SMC | FOUL by Sean MacIntosh (1) | ||
| 07:59 | MTCHMB07 | MISSED 3 PTR by Eric Murray | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 07:54 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 07:42 | MTCHMB07 | MISSED LAYUP by Matt Bindner | ||
| REBOUND (DEF) by Sam Burum | ||||
| 07:35 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (OFF) by Mike Fitzpatrick | ||||
| 07:33 | SMC | MISSED JUMPER by Mike Fitzpatrick | ||
| REBOUND (OFF) by Mike Fitzpatrick | ||||
| 07:23 | SMC | GOOD! LAYUP by Mike Fitzpatrick | SMC 29 - MTCHMB07 29 | Tied |
| 07:19 | SMC | STEAL by Alex Irmer | ||
| 07:19 | MTCHMB07 | TURNOVR by Tailhor Riggs | ||
| 07:19 | SMC | FOUL by Mike Fitzpatrick (1) | ||
| 07:19 | SMC | GOOD! LAYUP by Mike Fitzpatrick | SMC 31 - MTCHMB07 29 | (SMC by 2) |
| ASSIST by Mike Smelkinson | ||||
| 07:19 | MTCHMB07 | FOUL by Michael DePaolo (1) | ||
| 07:19 | SMC | GOOD! FT SHOT by Mike Fitzpatrick | SMC 32 - MTCHMB07 29 | (SMC by 3) |
| 07:03 | MTCHMB07 | TURNOVR by Michael DePaolo | ||
| 07:02 | SMC | STEAL by Alex Irmer | ||
| 07:00 | SMC | GOOD! JUMPER by Alex Irmer | SMC 34 - MTCHMB07 29 | (SMC by 5) |
| 06:45 | MTCHMB07 | MISSED 3 PTR by Eric Murray | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 06:35 | SMC | TURNOVR by TJ Jordan | ||
| 06:32 | MTCHMB07 | STEAL by Brian Marciniak | ||
| 06:28 | MTCHMB07 | MISSED LAYUP by Matt Bindner | ||
| REBOUND (DEF) by TJ Jordan | ||||
| 06:22 | MTCHMB07 | FOUL by Michael DePaolo (2) | ||
| 06:22 | SMC | MISSED FT SHOT by Mike Smelkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | SMC | GOOD! FT SHOT by Mike Smelkinson | SMC 35 - MTCHMB07 29 | (SMC by 6) |
| 06:22 | MTCHMB07 | MISSED 3 PTR by Tailhor Riggs | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 06:22 | SMC | MISSED 3 PTR by Mike Smelkinson | ||
| REBOUND (OFF) by TJ Jordan | ||||
| 06:22 | SMC | GOOD! LAYUP by TJ Jordan | SMC 37 - MTCHMB07 29 | (SMC by 8) |
| 06:22 | MTCHMB07 | MISSED 3 PTR by Brian Marciniak | ||
| REBOUND (DEF) by Sam Burum | ||||
| 06:22 | SMC | MISSED LAYUP by Mike Fitzpatrick | ||
| REBOUND (DEF) by James Brogan | ||||
| 05:08 | MTCHMB07 | MISSED JUMPER by Brian Marciniak | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 05:08 | SMC | MISSED LAYUP by Tyson Lesesne | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 05:02 | MTCHMB07 | FOUL by James Brogan (1) | ||
| 05:02 | SMC | GOOD! FT SHOT by Calvin Wise | SMC 38 - MTCHMB07 29 | (SMC by 9) |
| 05:02 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (DEF) by Eric Murray | ||||
| 04:59 | MTCHMB07 | MISSED JUMPER by Josh Witt | ||
| 04:59 | SMC | BLOCK by Tyson Lesesne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:49 | MTCHMB07 | MISSED 3 PTR by Josh Witt | ||
| REBOUND (OFF) by James Brogan | ||||
| 04:40 | MTCHMB07 | MISSED 3 PTR by Brian Marciniak | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 04:33 | SMC | GOOD! LAYUP by Alex Irmer | SMC 40 - MTCHMB07 29 | (SMC by 11) |
| 04:10 | MTCHMB07 | TIMEOUT 30sec | ||
| 03:54 | MTCHMB07 | MISSED 3 PTR by Josh Witt | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 03:48 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| REBOUND (OFF) by Tyson Lesesne | ||||
| 03:42 | SMC | TURNOVR by Tyson Lesesne | ||
| 03:08 | MTCHMB07 | MISSED JUMPER by Tailhor Riggs | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 03:03 | SMC | TURNOVR by Mike Smelkinson | ||
| 03:02 | MTCHMB07 | MISSED JUMPER by Eric Murray | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 02:51 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 42 - MTCHMB07 29 | (SMC by 13) |
| ASSIST by Calvin Wise | ||||
| 01:59 | MTCHMB07 | TURNOVR by (TEAM) | ||
| 01:47 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 44 - MTCHMB07 29 | (SMC by 15) |
| ASSIST by Mike Fitzpatrick | ||||
| 01:21 | MTCHMB07 | MISSED LAYUP by Eric Murray | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 01:12 | SMC | GOOD! LAYUP by Tyson Lesesne | SMC 46 - MTCHMB07 29 | (SMC by 17) |
| ASSIST by Mike Smelkinson | ||||
| 00:58 | MTCHMB07 | TURNOVR by Eric Murray | ||
| 00:56 | SMC | STEAL by Alex Irmer | ||
| 00:53 | SMC | GOOD! LAYUP by Mike Fitzpatrick | SMC 48 - MTCHMB07 29 | (SMC by 19) |
| ASSIST by Mike Smelkinson | ||||
| 00:32 | MTCHMB07 | MISSED 3 PTR by Eric Murray | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 00:11 | SMC | GOOD! LAYUP by Alex Irmer | SMC 50 - MTCHMB07 29 | (SMC by 21) |
| ASSIST by Tyson Lesesne | ||||
| 00:03 | MTCHMB07 | MISSED 3 PTR by Josh Witt | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 53 - MTCHMB07 29 | (SMC by 24) |
| 19:25 | MTCHMB07 | MISSED LAYUP by Matt Bindner | ||
| REBOUND (DEF) by Alex Franz | ||||
| 19:14 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 55 - MTCHMB07 29 | (SMC by 26) |
| 18:58 | MTCHMB07 | GOOD! LAYUP by Eric Murray | SMC 55 - MTCHMB07 31 | (SMC by 24) |
| 18:42 | SMC | TURNOVR by Alex Irmer | ||
| 18:41 | MTCHMB07 | TURNOVR by James Brogan | ||
| 18:38 | SMC | STEAL by Tyson Lesesne | ||
| 18:34 | SMC | GOOD! JUMPER by Mike Smelkinson | SMC 57 - MTCHMB07 31 | (SMC by 26) |
| ASSIST by Alex Franz | ||||
| 18:16 | MTCHMB07 | MISSED JUMPER by Josh Witt | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:09 | SMC | TURNOVR by Tyson Lesesne | ||
| 18:06 | SMC | FOUL by Alex Franz (3) | ||
| 18:06 | MTCHMB07 | GOOD! FT SHOT by Eric Murray | SMC 57 - MTCHMB07 32 | (SMC by 25) |
| 18:06 | MTCHMB07 | GOOD! FT SHOT by Eric Murray | SMC 57 - MTCHMB07 33 | (SMC by 24) |
| 17:59 | MTCHMB07 | FOUL by James Brogan (2) | ||
| 17:59 | SMC | GOOD! FT SHOT by Alex Franz | SMC 58 - MTCHMB07 33 | (SMC by 25) |
| 17:59 | SMC | GOOD! FT SHOT by Alex Franz | SMC 59 - MTCHMB07 33 | (SMC by 26) |
| 17:40 | MTCHMB07 | MISSED 3 PTR by Kendall Lanham | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 17:35 | SMC | GOOD! LAYUP by Alex Franz | SMC 61 - MTCHMB07 33 | (SMC by 28) |
| 17:16 | MTCHMB07 | GOOD! JUMPER by James Brogan | SMC 61 - MTCHMB07 35 | (SMC by 26) |
| ASSIST by Eric Murray | ||||
| 17:06 | SMC | MISSED JUMPER by Mike Smelkinson | ||
| 17:06 | MTCHMB07 | BLOCK by James Brogan | ||
| REBOUND (DEF) by James Brogan | ||||
| 16:54 | MTCHMB07 | GOOD! LAYUP by Eric Murray | SMC 61 - MTCHMB07 37 | (SMC by 24) |
| 16:42 | MTCHMB07 | MISSED JUMPER by Kendall Lanham | ||
| REBOUND (DEF) by Tyson Lesesne | ||||
| 16:36 | MTCHMB07 | GOOD! LAYUP by Eric Murray | SMC 61 - MTCHMB07 39 | (SMC by 22) |
| ASSIST by Kendall Lanham | ||||
| 16:14 | MTCHMB07 | FOUL by Josh Witt (2) | ||
| 16:09 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by Eric Murray | ||||
| 15:59 | MTCHMB07 | TURNOVR by Kendall Lanham | ||
| 15:53 | SMC | GOOD! LAYUP by Calvin Wise | SMC 63 - MTCHMB07 39 | (SMC by 24) |
| ASSIST by Mike Smelkinson | ||||
| 15:40 | MTCHMB07 | TURNOVR by Kendall Lanham | ||
| 15:39 | SMC | STEAL by Alex Franz | ||
| 15:37 | SMC | GOOD! LAYUP by Alex Franz | SMC 65 - MTCHMB07 39 | (SMC by 26) |
| 15:37 | MTCHMB07 | TIMEOUT TEAM | ||
| 15:31 | MTCHMB07 | MISSED 3 PTR by Michael DePaolo | ||
| REBOUND (OFF) by Eric Murray | ||||
| 15:21 | MTCHMB07 | GOOD! LAYUP by Matt Bindner | SMC 65 - MTCHMB07 41 | (SMC by 24) |
| 15:17 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 67 - MTCHMB07 41 | (SMC by 26) |
| 15:05 | MTCHMB07 | MISSED 3 PTR by Michael DePaolo | ||
| REBOUND (DEF) by Alex Franz | ||||
| 14:59 | SMC | GOOD! LAYUP by Mike Smelkinson | SMC 69 - MTCHMB07 41 | (SMC by 28) |
| 14:37 | MTCHMB07 | MISSED 3 PTR by Kendall Lanham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | SMC | GOOD! JUMPER by Tyson Lesesne | SMC 71 - MTCHMB07 41 | (SMC by 30) |
| 14:04 | MTCHMB07 | MISSED 3 PTR by Eric Murray | ||
| REBOUND (DEF) by Alex Franz | ||||
| 13:57 | SMC | GOOD! LAYUP by Mike Bowden | SMC 73 - MTCHMB07 41 | (SMC by 32) |
| 13:42 | MTCHMB07 | MISSED 3 PTR by Josh Witt | ||
| REBOUND (DEF) by Alex Franz | ||||
| 13:31 | SMC | GOOD! LAYUP by Calvin Wise | SMC 75 - MTCHMB07 41 | (SMC by 34) |
| ASSIST by Alex Franz | ||||
| 13:29 | MTCHMB07 | TIMEOUT TEAM | ||
| 13:12 | MTCHMB07 | GOOD! JUMPER by Michael DePaolo | SMC 75 - MTCHMB07 43 | (SMC by 32) |
| ASSIST by Kendall Lanham | ||||
| 12:57 | MTCHMB07 | FOUL by Michael DePaolo (3) | ||
| 12:48 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 78 - MTCHMB07 43 | (SMC by 35) |
| 12:28 | MTCHMB07 | MISSED LAYUP by Tyler Blier | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 12:20 | MTCHMB07 | FOUL by Michael DePaolo (4) | ||
| 12:07 | SMC | GOOD! 3 PTR by Tyson Lesesne | SMC 81 - MTCHMB07 43 | (SMC by 38) |
| 11:50 | MTCHMB07 | GOOD! JUMPER by Eric Murray | SMC 81 - MTCHMB07 45 | (SMC by 36) |
| ASSIST by Brian Marciniak | ||||
| 11:50 | SMC | FOUL by Mike Bowden (1) | ||
| 11:50 | MTCHMB07 | MISSED FT SHOT by Eric Murray | ||
| REBOUND (OFF) by Tyler Blier | ||||
| 11:46 | MTCHMB07 | MISSED 3 PTR by Patrick Nielsen | ||
| REBOUND (DEF) by Alex Franz | ||||
| 11:38 | SMC | FOUL by Tyson Lesesne (1) | ||
| 11:38 | SMC | TURNOVR by Tyson Lesesne | ||
| 11:20 | MTCHMB07 | GOOD! 3 PTR by Eric Murray | SMC 81 - MTCHMB07 48 | (SMC by 33) |
| 11:07 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 11:00 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 83 - MTCHMB07 48 | (SMC by 35) |
| 10:49 | MTCHMB07 | TURNOVR by Tyler Blier | ||
| 10:41 | MTCHMB07 | FOUL by Tyler Blier (1) | ||
| 10:36 | SMC | TURNOVR by TJ Jordan | ||
| 10:23 | MTCHMB07 | GOOD! 3 PTR by Kendall Lanham | SMC 83 - MTCHMB07 51 | (SMC by 32) |
| 10:09 | SMC | FOUL by Kyle Jarczynski (1) | ||
| 10:09 | SMC | TURNOVR by Kyle Jarczynski | ||
| 09:51 | MTCHMB07 | MISSED LAYUP by Eric Murray | ||
| 09:51 | SMC | BLOCK by Mike Bowden | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 09:42 | SMC | GOOD! LAYUP by TJ Jordan | SMC 85 - MTCHMB07 51 | (SMC by 34) |
| 09:36 | MTCHMB07 | GOOD! LAYUP by Eric Murray | SMC 85 - MTCHMB07 53 | (SMC by 32) |
| ASSIST by Brian Marciniak | ||||
| 09:22 | SMC | GOOD! LAYUP by Mike Bowden | SMC 87 - MTCHMB07 53 | (SMC by 34) |
| ASSIST by Mike Fitzpatrick | ||||
| 09:12 | MTCHMB07 | TURNOVR by Patrick Nielsen | ||
| 09:08 | SMC | TURNOVR by TJ Jordan | ||
| 08:55 | MTCHMB07 | MISSED 3 PTR by Kendall Lanham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | MTCHMB07 | FOUL by Patrick Nielsen (1) | ||
| 08:44 | MTCHMB07 | MISSED LAYUP by Josh Witt | ||
| 08:44 | SMC | BLOCK by Joe Smith | ||
| REBOUND (DEF) by Joe Smith | ||||
| 08:34 | MTCHMB07 | FOUL by Kendall Lanham (3) | ||
| 08:32 | SMC | STEAL by TJ Jordan | ||
